Oldsmobile 98 (1971 - 1976)

Video
Details
Layout Front-engine, rear-wheel-drive
Powertrain
Engine 455 cu in (7.5 L) Rocket V8
Transmission 3-speed TH-400 automatic
Dimensions
Wheelbase 127.0 in (3,226 mm)
Length 1971: 226.1 in (5,743 mm)
1972: 227.8 in (5,786 mm)
1973: 230.3 in (5,850 mm)
1974–75: 232.4 in (5,903 mm)
1976: 232.2 in (5,898 mm)
Width 1971: 79.0 in (2,007 mm)
1972–73: 79.6 in (2,022 mm)
1974–75: 79.8 in (2,027 mm)
1976: 80.0 in (2,032 mm)
Height 1971–72: 54.6 in (1,387 mm)
1973: 54.7 in (1,389 mm)
1974–75: 54.2 in (1,377 mm)
1976: 54.7 in (1,389 mm)
Curb weight 4,700–5,200 lb (2,100–2,400 kg)

 

Oldsmobile 98 on Wikipedia

 

MORE SPECS WILL BE HERE SOON


  • Contact information: webmaster@autovehicle.info