Nissan Terra / X-Terra (2018 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Power output |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,850 mm (112.2 in) |
Length |
|
Width |
|
Height |
|
2.5 | 2.3 Diesel | 2.5 Diesel | |||
---|---|---|---|---|---|
engine characteristics | |||||
engine type | R4 petrol engine | R4 diesel engine | |||
displacement | 2488cc | 2298cc | 2488cc | ||
maximum power at min −1 | 121 kW (165 hp) / 6000 | 135 kW (184 hp) / 6000 | 142 kW (193 hp) / 6000 | 140 kW (190 hp) / 3750 | 140 kW (190 hp) / 3600 |
max. torque at min −1 | 241 Nm / 4000 | 251 Nm / 4000 | 245 Nm / 4000 | 450Nm / 1500-2500 | 450 Nm / 2000 |
power transmission | |||||
Drive, standard | front wheel drive | ||||
drive, optional | all wheel drive | ||||
Transmission, standard | 7- speed automatic transmission | 6-speed manual gearbox | |||
Transmission, optional | — | 7-speed automatic transmission | |||
readings | |||||
top speed | k. A | k. A | 165km/h | k. A | k. A |
Acceleration, 0-100km/h | k. A | 11.7s | k. A | k. A | k. A |
Fuel consumption per 100 km (combined) |
8.8L super | 8.9-9.6L Super | k. A | k. A | |
tank capacity | 78L | 73L | 80L |