Nissan Skyline (2014 - Present)
Layout | Front-engine, rear-wheel-drive Front-engine, four-wheel-drive (3.5 L models only) |
---|---|
Powertrain | |
Engine | 2.0 L Mercedes-Benz M274 I4 (2014–2019) 3.0 L VR30DDTT twin turbo V6 (2019–present) 3.5 L VQ35HR hybrid V6 |
Electric motor | HM34 (3.5 L models only) |
Transmission | 7-speed Jatco JR712E automatic |
Dimensions | |
Wheelbase | 2,850 mm (112.2 in) |
Length | 4,790–4,800 mm (188.6–189.0 in) (2014–2017) 4,815 mm (189.6 in) (2017–2019) 4,810 mm (189.4 in) (2019–present) |
Width | 1,820 mm (71.7 in) |
Height | 1,440 mm (56.7 in) (RWD) 1,450 mm (57.1 in) (AWD) |
Curb weight | 1,650–1,690 kg (3,637.6–3,725.8 lb) (2.0 L models) 1,700–1,760 kg (3,747.9–3,880.1 lb) (3.0 L models) 1,760–1,810 kg (3,880.1–3,990.4 lb) (3.5 L RWD models) 1,840–1,910 kg (4,056.5–4,210.8 lb) (3.5 L AWD models) |
Model | Engine Type/code | Power, torque@rpm |
---|---|---|
200GT-t DBA-ZV37 | 1,991 cc (121 cu in) I4 turbo (Mercedes-Benz 274930) | 211 PS (155 kW; 208 hp)@5500, 350 N⋅m (258 lb⋅ft)@1250-3500 |
200GT-t DBA-YV37 | 1,991 cc (121 cu in) I4 turbo (Mercedes-Benz 274A) | |
GT 5BA-RV37 | 2,997 cc (183 cu in) V6 twin turbo (VR30DDTT) | 304 PS (224 kW; 300 hp)@6400, 400 N⋅m (295 lb⋅ft)@1600-5200 |
400R 5BA-RV37 | 405 PS (298 kW; 399 hp)@6400, 475 N⋅m (350 lb⋅ft)@1600-5200 | |
NISMO 5BA-RV37 | 420 PS (309 kW; 414 hp)@6400, 550 N⋅m (406 lb⋅ft)@1600-5200 | |
350GT HYBRID DAA-HV37 | 3,498 cc (213 cu in) V6 (Nissan VQ35HR) | 306 PS (225 kW; 302 hp)@6800, 350 N⋅m (258 lb⋅ft)@5000 |
electric motor (Nissan HM34) | 68 PS (50 kW; 67 hp)@1650-2000, 290 N⋅m (214 lb⋅ft)@1650 | |
combined | 364 PS (268 kW; 359 hp)@?, 546 N⋅m (403 lb⋅ft)@? | |
350GT FOUR HYBRID DAA-HNV37 | 3,498 cc (213 cu in) V6 (Nissan VQ35HR) | 306 PS (225 kW; 302 hp)@6800, 350 N⋅m (258 lb⋅ft)@5000 |
electric motor (Nissan HM34) | 68 PS (50 kW; 67 hp)@1650-2000, 290 N⋅m (214 lb⋅ft)@1650 | |
combined | 364 PS (268 kW; 359 hp)@?, 546 N⋅m (403 lb⋅ft)@? |
RWD (rear-wheel drive), automatic 7-speed gearbox (with manual shift mode)
gasoline (petrol) engine with displacement: 1991 cm3 / 121.6 cui, advertised power: 155 kW / 208 hp / 211 PS ( JIS net ), torque: 350 Nm / 258 lb-ft
characteristic dimensions: outside length: 4800 mm / 189 in, width: 1820 mm / 71.7 in, wheelbase: 2850 mm / 112.2 in
reference weights: base curb weight: 1680 kg / 3704 lbs, gross weight GVWR: 1955 kg / 4310 lbs
top speed: 242 km/h (150 mph)
accelerations: 0- 60 mph 7© s; 0- 100 km/h 7.5© s; 1/4 mile drag time (402 m) 15.3© s
fuel consumption and mileage: 7.7 l/100km / 36.7 mpg (imp.) / 30.6 mpg (U.S.) / 13 km/l JC08 mode; average estimated by a-c©: 8.9 l/100km / 31.9 mpg (imp.) / 26.5 mpg (U.S.) / 11.3 km/l
4x4 on-demand ATTESA E-TS (front engaged automatically when rear wheels slipping is detected, 50/50-0/100 variable torque transfer electronically controlled by multiplate clutch, rear LSD), automatic 7-speed gearbox
gasoline (petrol) engine with displacement: 3498 cm3 / 213.2 cui, advertised power: 268 kW / 359 hp / 364 PS ( JIS net ), torque: 570 Nm / 420 lb-ft
characteristic dimensions: outside length: 4800 mm / 189 in, width: 1820 mm / 71.7 in, wheelbase: 2850 mm / 112.2 in
reference weights: base curb weight: 1880 kg / 4144 lbs, gross weight GVWR: 2155 kg / 4751 lbs
top speed: 180 km/h (112 mph) governed
accelerations: 0- 60 mph 5.2© s; 0- 100 km/h 5.5© s ; 1/4 mile drag time (402 m) 13.8© s
fuel consumption and mileage: 6 l/100km / 47.5 mpg (imp.) / 39.5 mpg (U.S.) / 16.8 km/l JC08 mode; average estimated by a-c©: 9.3 l/100km / 30.5 mpg (imp.) / 25.4 mpg (U.S.) / 10.8 km/l
www.automobile-catalog.com