Nissan Silvia / 200SX (1999 - 2002)
Video
Details
Layout | FR layout |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,525 mm (99 in) |
Length | 4,445 mm (175 in) |
Width | 1,695 mm (67 in) |
Height | 1,285 mm (51 in) |
Curb weight | 1,200–1,450 kg (2,646–3,197 lb) |
Nissan Silvia | 2000 | 2000 turbo | |
---|---|---|---|
Engine: | 4-cylinder in-line engine (four-stroke) | ||
Engine type: | SR20DE | SR20DET | |
Displacement: | 1998 cc | 1998 cc | |
Bore × stroke: | 86 × 86 mm | 86 × 86 mm | |
Performance at 1 / min: | 121 kW (165 hp) at 6400 |
147–184 kW (200–250 hp) at 6400 |
|
Max. Torque at 1 / min: | 192 Nm at 4800 | 265–275 Nm at 4800 | |
Compression: | 10.0: 1 | 8.5: 1 | |
Mixture preparation: | Electronic injection | Electric injection, turbocharger, intercooler | |
Valve control: | DOHC , chain, 4 valves per cylinder | ||
Cooling: | Water cooling | ||
Transmission: | 5-speed gearbox aW four-speed automatic turbo: 5- or 6-speed gearbox, rear-wheel drive |
||
Front suspension: | Wishbones with tension struts, struts, coil springs | ||
Rear suspension: | Multi-link axle, coil springs | ||
Brakes: | Disc brakes all around, brake booster, ABS | ||
Steering: | Rack and pinion steering, servo-assisted | ||
Body: | Sheet steel, self-supporting | ||
Track width front / rear: | 1480/1470 mm | ||
Wheelbase: | 2525 mm | ||
Dimensions: | 4440 × 1695 × 1290 mm | ||
Empty weight: | from 1200 kg | from 1240 kg | |
Top speed (editorial / factory information): | approx. 210 km / h | 223-235 km / h | |
0-100 km / h: | 7.5 s | 6.5 s | |
Consumption (liters / 100 kilometers; estimates or ECE city cycle): |
approx. 7–12 p | 12.9-15.9 p |