Nissan Silvia / 200SX (1993 - 1998)
Video
Details
Engine |
|
---|---|
Transmission |
|
Dimensions | |
Wheelbase | 2,525 mm (99.4 in) |
Length | 4,520 mm (178 in) |
Width | 1,730 mm (68 in) |
Height | 1,295 mm (51.0 in) |
Curb weight | 1253 kg (2762 lb) |
Nissan Silvia | 200SX | 200SX Turbo | 240SX (USA) |
---|---|---|---|
Engine: | 4-cylinder in-line engine (four-stroke) | ||
Engine type: | SR20DE | SR20DET | KA24DE |
Displacement: | 1998 cc | 1998 cc | 2389 cc |
Bore × stroke: | 86 × 86 mm | 86 × 86 mm | 89 × 96 mm |
Performance at 1 / min: | 118 kW (160 hp) at 6400 |
147–162 kW (200–220 hp) at 6400 |
115 kW (155 PS) at 5600 |
Max. Torque at 1 / min: | 188 Nm at 4800 | 265–275 Nm at 4800 | 217 Nm at 4400 |
Compression: | 10.0: 1 | 8.5: 1 | 9.5: 1 |
Mixture preparation: | Electronic injection | Electric injection, turbocharger, intercooler | Electric injection |
Valve control: | DOHC , chain, 4 valves per cylinder | ||
Cooling: | Water cooling | ||
Transmission: | 5-speed transmission aW four-speed automatic rear-wheel drive |
||
Front suspension: | Wishbones with tension struts, struts, coil springs | ||
Rear suspension: | Multi-link axle, coil springs | ||
Brakes: | Disc brakes all around, brake booster, ABS | ||
Steering: | Rack and pinion steering, servo-assisted | ||
Body: | Sheet steel, self-supporting | ||
Track width front / rear: | 1480/1470 mm | ||
Wheelbase: | 2525 mm | ||
Dimensions: | 4520 × 1730 × 1300 mm | ||
Empty weight: | from 1140 kg | from 1220 kg | 1250 kg |
Top speed (editorial / factory information): | approx. 210 km / h | 223-235 km / h | approx. 210 km / h |
0-100 km / h: | 7.5 s | 6.5 s | 7.8 s |
Consumption (liters / 100 kilometers; estimates or ECE city cycle): |
approx. 7–12 p | 10.6-12.1 S | n / A |