Nissan Silvia / 200SX / 180SX / Sakura (1979 - 1983)
Details
Engine |
|
---|---|
Transmission |
|
Dimensions | |
Wheelbase | 2,400 mm (94.5 in) |
Length | 4,400 mm (173.2 in) |
Width | 1,680 mm (66.1 in) |
Height | 1,310 mm (51.6 in) |
Curb weight | 1,105 kg (2,436 lb) |
Nissan Silvia | 1800 | 1800i | 1800 turbo | 2000 | 200SX (USA) |
---|---|---|---|---|---|
Engine: | 4-cylinder in-line engine (four-stroke) | ||||
Engine type: | Z18 | Z18E | Z18ET | Z20E | n / A |
Displacement: | 1770 cc | 1952 cc | 2188 cc | ||
Bore × stroke: | 85 × 78 mm | 85 × 86 mm | 87 × 92 mm | ||
Performance at 1 / min: | 77 kW (105 PS) at 6000 |
84.5 kW (115 hp) for the 6200 |
99.5 kW (135 hp) at 6000 |
88 kW (120 PS) at 5600 |
76 kW (103 PS) at 5600 |
Max. Torque at 1 / min: | 147 Nm at 3600 | 152 Nm at 3600 | 196 Nm at 3600 | 167 Nm at 3600 | 175 Nm at 3600 |
Compression: | 8.5: 1 | 8.3: 1 | 8.5: 1 | ||
Mixture preparation: | 1 downdraft carburetor | injection | Electric injection, turbocharger | injection | |
Valve control: | OHC , chain, 2 valves per cylinder | ||||
Cooling: | Water cooling | ||||
Transmission: | 4- or 5-speed gearbox (Turbo and 2000 only five-speed gearbox) aW (except Turbo) three-speed automatic rear - wheel drive |
||||
Front suspension: | Wishbones with tension struts, struts, coil springs | ||||
Rear suspension: | Rigid axle, longitudinal and trailing arms, coil springs | ||||
Brakes: | Front disc brakes, rear drum brakes, turbo brake booster : four-wheel disc brakes, brake booster |
||||
Steering: | Recirculating ball steering, aW servo-assisted | ||||
Body: | Sheet steel, self-supporting | ||||
Track width front / rear: | 1345/1340 mm | ||||
Wheelbase: | 2400 mm | ||||
Dimensions: | 4400 (USA: 4480) × 1680 × 1310 mm | ||||
Empty weight: | 1005-1090 kg | 1100-1150 kg | 1085-1105 kg | 1185-1195 kg | |
Top speed (editorial / factory information): | 165 km / h | 175 km / h | 180 km / h | 180 km / h | 175 km / h |
0-100 km / h: | n / A | ||||
Consumption (liters / 100 kilometers; estimates or ECE city cycle): |
10.9-11.4 S | approx. 11-16 p | approx. 9.5 p |