Nissan Silvia / 180ZX / 190ZX / 200SX / Gazelle (1983 - 1989)
Details
Layout | FR layout |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,425 mm (95.5 in) |
Length |
|
Width |
|
Height |
|
Curb weight | 1,170 kg (2,580 lb) |
Engine | Cylinders | Displacement | Valvetrain | Aspiration | Power | Torque | Drivetrain | Transmission |
---|---|---|---|---|---|---|---|---|
CA18ET | 4 | 1809 cc | SOHC 8-valve | Single turbo | 120 hp (122 PS; 89 kW) at 5200 rpm | 134 lb⋅ft (182 N⋅m) at 3200 rpm | Rear-wheel drive | 4-speed automatic / 5-speed manual |
122 PS (120 hp; 90 kW) | ||||||||
135 PS (133 hp; 99 kW) | ||||||||
CA18DET | DOHC 16-valve | 169 hp (171 PS; 126 kW) at 6400 rpm | 156 lb⋅ft (212 N⋅m) at 4000 rpm | |||||
CA20E | 1974 cc | SOHC 8-valve | Natural | 102 hp (103 PS; 76 kW) at 5200 rpm | 116 lb⋅ft (157 N⋅m) at 3200 rpm | |||
78 kW (105 hp; 106 PS) at 5200 rpm | 118 lb⋅ft (160 N⋅m) at 3200 rpm | |||||||
FJ20E | 1990 cc | DOHC 16-valve | 145 PS (143 hp; 107 kW) at 6400 rpm | 129 lb⋅ft (175 N⋅m) at 4800 rpm | ||||
FJ20ET | Single turbo | 190 PS (187 hp; 140 kW) at 6500 rpm | 173 lb⋅ft (235 N⋅m) at 4800 rpm | |||||
VG30E | 6 | 2960 cc | SOHC 12-valve | Natural | 160 hp (162 PS; 119 kW) at 5200 rpm | 174 lb⋅ft (236 N⋅m) at 4800 rpm | ||
165 hp (167 PS; 123 kW) at 5200 rpm |