Nissan Serena (2016 - 2022)
Video
Details
Layout | Front-engine, front-wheel-drive Front-engine, four-wheel-drive |
---|---|
Powertrain | |
Engine | 1.2 L HR12DE EFI I3 (e-Power Hybrid) 2.0 L MR20DD DI (MHEV; S-Hybrid) |
Electric motor | 2x EM57 High Power 96 kW (129 hp), 254 N⋅m (187 lb⋅ft) AC Synchronous electric motor (Serena e-Power) |
Transmission | Xtronic CVT |
Hybrid drivetrain | Mild hybrid (Serena S-Hybrid) Series hybrid (Serena e-Power) |
Battery | 1.57 kWh lithium-ion (Serena e-Power) |
Dimensions | |
Wheelbase | 2,860 mm (112.6 in) |
Length | 4,685–4,770 mm (184.4–187.8 in) |
Width | 1,695–1,740 mm (66.7–68.5 in) |
Height | 1,865 mm (73.4 in) |
Curb weight | 1,710 kg (3,770 lb) |
MORE SPECS WILL BE HERE SOON