Nissan President (2001 - 2010)
Video
Details
Engine | 4.5 L VK45DE V8 |
---|---|
Transmission | 5-speed automatic |
Dimensions | |
Wheelbase | 2,870 mm (113.0 in) |
Length | 5,060 mm (199.2 in) |
Width | 1,845 mm (72.6 in) |
Height | 1,500 mm (59.1 in) |
Curb weight | 1,890 kg (4,167 lb) |
Nissan President | 250 (1982) | HGF50 (1995) | PGF50 (2006) |
---|---|---|---|
Engine: | 8-cylinder V-engine (four-stroke) fork angle 90 ° |
||
Displacement: | 4414 | 4494 cc | |
Bore × stroke: | 92 × 83 mm | 93 × 82.7 mm | |
Engine type: | Y44E | VH45DE | VK45DE |
Performance at 1 / min: | 147 kW (200 hp) at 4800 |
199 kW (270 hp) at 5600 |
250 kW (340 hp) at 6000 |
Max. Torque at 1 / min: | 338 Nm at 3200 | 394 Nm at 4000 | 451 Nm at 3600 |
Compression: | 8.6: 1 | 10.2: 1 | 10.5: 1 |
Mixture preparation: | Electronic injection | ||
Valve control: | Central camshaft, chain | 2 × DOHC , chain, 4 valves per cylinder | |
Cooling: | Water cooling | ||
Transmission: | Three-speed automatic rear - wheel drive |
Four-speed automatic rear-wheel drive |
Five-speed automatic rear-wheel drive |
Front suspension: | Wishbones, coil springs | Double wishbones, coil springs | Trailing arms, tension struts, struts, coil springs |
Rear suspension: | Rigid axle, trailing arm, leaf springs | Multi-link axle, coil springs, stabilizer, electronic damper control, level control | |
Brakes: | Front disc brakes, rear drum brakes, brake booster | Disc brakes all around (internally ventilated at the front), brake booster, ABS | |
Steering: | Recirculating ball steering, servo-assisted | Rack and pinion steering, servo-assisted | |
Body: | Sheet steel, self-supporting | Sheet steel, self-supporting, front and rear subframes | |
Track width front / rear: | 1495/1490 mm | 1570/1570 mm | 1580/1560 mm |
Wheelbase: | 2850 mm | 3030 mm JS: 2880 mm Royal: 3530 mm |
2870 mm |
Dimensions: | 5250 × 1830 × 1480 mm | 5225 × 1830 × 1435 mm JS: 5075 × 1830 × 1435 mm Royal: 5725 × 1830 × 1455 mm |
5070 × 1840 × 1500 mm |
Empty weight: | from 1840 kg | 1820-2100 kg | from 1890 kg |
Maximum speed (factory): | 195 km / h | approx. 220 km / h | 230+ km / h |
0-100 km / h: | n / A | ||
Consumption (liters / 100 kilometers): | approx. 15-20 p | approx. 12-20 p | 12.8 S. |