Nissan NV200 / Evalia (2010 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive Front-engine, four-wheel-drive |
---|---|
Powertrain | |
Engine | Petrol: 1.5 L HR15DE I4 1.6 L HR16DE I4 2.0 L MR20DE I4 Diesel: 1.5 L K9K I4 |
Electric motor | EM57 AC synchronous motor (e-NV200) |
Transmission | CVT 4-speed automatic 5-speed manual 6-speed manual (Europe) |
Dimensions | |
Wheelbase | Japan: 2,725 mm (107.3 in) International: 2010–12: 2,860 mm (112.6 in) 2013–: 2,926 mm (115.2 in) |
Length | Japan: 4,400–4,410 mm (173.2–173.6 in) International: 2010–12: 4,400 mm (173.2 in) 2013–: 4,729 mm (186.2 in) |
Width | Japan: 1,695 mm (66.7 in) International: 2010–12: 1,695 mm (66.7 in) 2013–: 1,730 mm (68.1 in) |
Height | Japan: 1,855–1,885 mm (73.0–74.2 in) International: 2010–12: 1,850–1,855 mm (72.8–73.0 in) 2013–: 1,867 mm (73.5 in) |
NV200 | 1.6 | 1.5 dCi 90 | 1.5 dCi 110 |
---|---|---|---|
Engine type: | Four-cylinder in- line petrol engine , 16V (DOHC) | Four-cylinder in-line diesel engine with common rail injection , 8V (SOHC) | |
Displacement: | 1598 cc | 1461 cc | |
max. power at min −1 : | 81 kW (110 PS) / 6000 | 66 kW (90 PS) / 4000 | 81 kW (110 PS) / 4000 |
Max. torque at min -1 : | 153 Nm / 4400 | 200 Nm / 2000 | 240 Nm / 2000 |
Drive type: | Front-wheel drive | ||
Transmission: | 5-speed manual transmission | 6-speed manual transmission | |
Acceleration, 0-100 km / h: | 12.7 s | ||
Top speed: | 165 km / h | 158 km / h | 169 km / h |
Fuel consumption over 100 km (combined): |
7.2 l super | 5.0-5.1 l diesel | 4.9 l diesel |
CO 2 emissions, combined: | 166 g / km | 131-133 g / km | 130 g / km |
Emissions standard: | 5 euro |
model | e-NV200 |
---|---|
engine | AC synchronous electric motor |
Maximum power | 80 kW / 109 PS at 3008-10,000 rpm |
Max. Torque | 254 Nm at 0-3008 rpm |
Top speed | 123 km / h |
transmission | Constant translation |
Acceleration (0-100 km / h) | 14.0 s |
Battery capacity | 24 kWh / 40 kWh |
Range | 200 km WLTP / 275 km NEDC |
Electric consumption over 100 km combined according to WLTP | 25.9 kWh |