Nissan Navara / Frontier (2005 - 2021)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 125.9 in (3,198 mm) (2 door with 6 foot bed, 4 door with 5 foot bed) 139.9 in (3,553 mm) (4 door with 6 foot bed) |
Length |
|
Width | 72.8 in (1,849 mm) |
Height | 68.7–73.9 in (1,745–1,877 mm) |
2.5 dCi | 3.0 dCi | ||||||
---|---|---|---|---|---|---|---|
Engine type: | Four-cylinder in- line diesel engine , common rail injection , turbocharger , four valves per cylinder | Six-cylinder V-design diesel engine , common rail injection, turbocharger | |||||
Engine code: | YD25 | V9X | |||||
Displacement: | 2488 cc | 2991 cc | |||||
max. power at min −1 : | 128 kW (174 PS) / 4000 | 126 kW (171 PS) / 4000 | 140 kW (190 PS) / 4000 | 170 kW (231 PS) / 3750 | |||
Max. torque at min -1 : | 403 Nm / 2000 | 403 Nm / 2000 | 450 Nm / 2000 | 550 Nm / 1750 | |||
Drive type, as standard: | All-wheel drive 4WD | ||||||
Gear type, standard: | Six-speed manual transmission | Seven-speed automatic | |||||
Gear type, optional: | Five-speed automatic | - | |||||
Empty weight: | 2025-2198 kg | 2032-2140 kg | 1970-2075 kg | 2185-2225 kg | |||
maximum payload: | 683-780 kg | 1070-1115 kg | 1135-1175 kg | 1015-1055 kg | |||
Trailer load, braked: | 3000 kg | 2600-2700 kg | 2600-2700 kg | 3000 kg | |||
Acceleration 0-100 km / h: | 10.8 s | 11.3-11.8 s | 10.8 s | 9.3 s | |||
Top speed: | 170 km / h | 170 km / h | 178-180 km / h | 195 km / h | |||
Fuel consumption over 100 km (combined): |
8.6 l diesel | 9.8-10.5 l diesel | 8.5–9.0 l diesel | 9.5 l diesel | |||
CO 2 emissions, combined: | g / km | 264-283 g / km | 224-238 g / km | 250 g / km | |||
Emission standard according to EU classification: | Euro 3 | Euro 4 | 5 euro |