Nissan Micra / March (2010 - 2022)
Video
Details
Layout | Front-engine, front-wheel-drive or all-wheel-drive (Nissan E-4WD) |
---|---|
Powertrain | |
Engine |
|
Transmission | 5-speed manual 4-speed automatic CVT |
Dimensions | |
Wheelbase | 2,450 mm (96.5 in) |
Length | 3,780–3,870 mm (148.8–152.4 in) |
Width | 1,665–1,690 mm (65.6–66.5 in) |
Height | 1,495–1,525 mm (58.9–60.0 in) |
Curb weight | 925–1,040 kg (2,039–2,293 lb) |
Nissan Micra | 1.2 | 1.2 DIG-S |
---|---|---|
Engine code: | HR12DE | HR12DDR |
Engine: | Three cylinders - gasoline engine in -line construction | |
Valves: | 12th | |
Charge: | - | compressor |
Displacement: | 1198 cc | |
Bore × stroke: | 78 x 83.6 mm | |
Compression: | 10.7: 1 | 13: 1 |
Performance at 1 / min: |
59 kW (80 PS) 6000 |
72 kW (98 PS) 5600 |
Max. Torque at 1 / min: |
110 Nm 4000 |
142 Nm 4400 |
Mixture preparation: | Manifold injection | Direct fuel injection |
Transmission: | 5-speed manual transmission | |
Gearbox, optional: | CVT automatic transmission | |
Turning circle: | 9.3 meters | |
Tank capacity: | 41 liters | |
Top speed: | 170 km / h [161 km / h] | 183 km / h [175 km / h] |
0-100 km / h: | 13.7 s [14.5 s] | 11.3 s [11.9 s] |
Consumption (liters / 100 km): | 5.0 [5.4] | 4.1 [5.0] |
CO 2 emissions: | 115 g / km [125 g / km] | 95 g / km [115 g / km] |
c w value: | 0.33 | 0.29 [0.31] |
Values in square brackets apply to models with a CVT automatic transmission |
- DIG-S = (Direct Injection Gasoline-Supercharched)