Nissan Magnite (2021 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,500 mm (98.4 in) |
Length | 3,994 mm (157.2 in) |
Width | 1,758 mm (69.2 in) |
Height | 1,572 mm (61.9 in) |
Curb weight | 939–1,059 kg (2,070–2,335 lb) |
1.0 | 1.0 Turbo | ||
---|---|---|---|
engine characteristics | |||
engine type | R3 petrol engine | ||
engine charging | — | turbocharger | |
displacement | 999cc | ||
maximum power at min −1 | 53 kW (72 hp) / 6250 | 74 kW (100 hp) / 5000 | |
max. torque at min −1 | 96 Nm / 3500 | 160Nm / 2800-3600 (152Nm / 2200-4400) |
|
power transmission | |||
drive | front wheel drive | ||
Transmission, standard | 5-speed manual gearbox | ||
Transmission, optional | — | (continuously variable transmission) | |
readings | |||
top speed |
|
173 km/h (168 km/h) |
|
Acceleration, 0-100km/h |
|
11.7s (13.4s) |
|
Fuel consumption per 100 km (combined) |
5.3L super | 5.0L Super (5.6L Super) |
|
curb weight | 939 kg | 1014kg (1039kg) |
|
tank capacity | 40L |
Values in parentheses apply to models with optional transmission