Nissan GT-R (2007 - Present)
Layout | Front-engine, all-wheel drive |
---|---|
Powertrain | |
Engine | 3.8 L twin-turbocharged VR38DETT V6 |
Power output |
|
Transmission | 6-speed dual-clutch transmission |
Dimensions | |
Wheelbase | 2,780 mm (109.4 in) |
Length |
|
Width |
|
Height |
|
Curb weight | 1,740 kg (3,840 lb) |
model | Mk1 | Mk2 | Mk3 | Mk4 | Nismo |
---|---|---|---|---|---|
engine | Gasoline engine | ||||
Engine type | Bi-turbo V6 gasoline engine installed lengthways at the front, engine block and cylinder head made of aluminum | ||||
Valve control | four valves per cylinder, four overhead camshafts with chain drive, variable timing control of the intake valves | ||||
Engine type | VR38DETT | ||||
Displacement | 3799 cc | ||||
Bore × stroke | 95.5 mm x 88.4 mm | ||||
compression | 9: 1 | ||||
Mixture preparation | NISSAN EGI (ECCS) system - electronically controlled injection | ||||
Fuel type | Super plus according to DIN EN 228 (RON 100) | ||||
Tank capacity | 74 liters | ||||
max.power at 1 / min | 357 kW (485 hp) at 6400 | 390 kW (530 PS) at 6400 | 404 kW (550 PS) at 6400 | 419 kW (570 hp) at 6800 | 441 kW (600 hp) at 6800 |
Max. Torque | 588 Nm at 3200-5200 | 612 Nm at 3200-6000 | 632 Nm at 3200-5800 | 637 Nm at 3300-5800 | 652 Nm at 3600-5800 |
Empty weight (EG) min./max. kg | 1815-1822 | 1815-1822 | 1815-1825 Track Pack 1735-1806 |
1820-1827 | 1800 |
Gearbox, as standard | GR6 - 6-speed dual clutch transmission | ||||
Drive, as standard | All-wheel drive (ATTESA ET-S) | ||||
Front suspension | Double wishbone front axle made of forged aluminum, spring-loaded shock absorber and stabilizer | ||||
Rear suspension | Multi-link rear axle made of forged aluminum | ||||
Acceleration, 0–100 km / h in s |
3.5 | 3.0 | 2.7 | 2.8 | |
Top speed, km / h |
310 | 315 | |||
Fuel consumption (total l / 100 km) | 12.2 | 12.4 | 11.8 |
4x4 on-demand ATTESA E-TS (front engaged automatically when rear wheels slipping is detected, 50/50-0/100 variable torque transfer electronically controlled by multiplate clutch, rear LSD), dual-clutch semi-automatic 6-speed gearbox (with manual shift mode)
gasoline (petrol) engine with displacement: 3799 cm3 / 231.8 cui, advertised power: 441 kW / 591 hp / 600 PS ( ECE ), torque: 652 Nm / 481 lb-ft
characteristic dimensions: outside length: 4690 mm / 184.6 in, width: 1895 mm / 74.6 in, wheelbase: 2780 mm / 109.4 in
reference weights: base curb weight: 1740 kg / 3836 lbs
top speed: 321 km/h (200 mph)
accelerations: 0- 60 mph 3.2© s; 0- 100 km/h 3.4© s; 1/4 mile drag time (402 m) 11.3© s
fuel consumption and mileage: average estimated by a-c©: 16.9 l/100km / 16.7 mpg (imp.) / 13.9 mpg (U.S.) / 5.9 km/l
www.automobile-catalog.com