Nissan Cherry / Pulsar Milano / Langley / Liberta Villa (1982 - 1986)
Video
Details
Engines: | Otto engines : 1.0–1.6 liters (50–55 kW) Diesel engines : 1.7 liters (40 kW) |
Length: | 3960 mm |
Width: | 1620 mm |
Height: | 1390 mm |
Wheelbase : | 2415 mm |
Empty weight : | 820 kg |
Nissan Cherry: | GL (1985) |
Special (1985) |
Diesel (1985) |
---|---|---|---|
Motor: | 4-Zylinder-Reihenmotor (Viertakt) | ||
Hubraum: | 1261 cm³ | 1477 cm³ | 1667 cm³ |
Bohrung × Hub: | 76 × 70 mm | 76 × 82 mm | 80 x 83.6 mm |
Performance at 1 / min: | 44 kW (60 hp) at 5600 |
55 kW (75 PS) at 5600 |
40 kW (54 PS) at 4800 |
Max. Torque at 1 / min: | 100 Nm at 3600 | 121 Nm at 2800 | 100 Nm at 2800 |
Compression: |
align = "center" | 9.5: 1 || align = "center" | 22.2: 1
|
||
Mixture preparation: | 1 Hitachi single carburetor | Diesel injection pump | |
Valve control: | OHC | ||
Cooling: | Water cooling with pump and thermostat | ||
Transmission: | 5-speed gearbox aW (except GL), three-speed automatic front - wheel drive |
||
Front suspension: | MacPherson axle : struts, wishbones, stabilizer | ||
Rear suspension: | Longitudinal swing arms, coil springs | ||
Brakes: | Discs in front, drums in the back | ||
Steering: | Rack and pinion steering | ||
Body: | Sheet steel, self-supporting | ||
Track width front / rear: | 1395/1385 mm | ||
Wheelbase: | 2415 mm | ||
Dimensions: | 3995 × 1620 × 1385 mm | ||
Empty weight: | 845 kg | 860 kg | 950 kg |
Top speed: | 153 km / h | 165 km / h | 145 km / h |
0-100 km / h: | 14.4 s | 12.9 s | not specified |
Consumption (liters / 100 kilometers): | 6.9 N | 6.9 p | 6.0 D. |
Price (DM) SFr: |
13,350 na |
14,495 na |
15,495 na |