Nissan Cedric (1983 - 1987)
Details
Layout | FR layout |
---|---|
Powertrain | |
Transmission |
|
Dimensions | |
Wheelbase | 2,730 mm (107.5 in) |
Length | 4,860 mm (191.3 in) (3.0 L) 4,690 mm (184.6 in) |
Width | 1,720 mm (67.7 in) (3.0 L) 1,695 mm (66.7 in) |
Height | 1,425 mm (56.1 in) |
Curb weight | 1,475 kg (3,252 lb) |
Nissan Cedric | V20 | V20 Turbo | V30 | V30 Turbo | diesel |
---|---|---|---|---|---|
Engine: | 6-cylinder V-engine (four-stroke) | 6-cylinder in-line engine (four-stroke) | |||
Displacement: | 1998 cc | 2960 cc | 2825 cc | ||
Bore × stroke: | 78 x 69.7 mm | 87 × 83 mm | 85 × 83 mm | ||
Performance at 1 / min: | 96 kW (130 PS) at 6000 |
132 kW (180 PS) at 6000 |
132 kW (180 PS) at 5200 |
170 kW (230 PS) at 5200 |
74 kW (100 PS) at 4800 |
Max. Torque at 1 / min: | 175 Nm at 4400 | 225 Nm at 4000 | 265 Nm at 4000 | 340 Nm at 3600 | 185 Nm at 2400 |
Compression: | 9.5: 1 | 8.0: 1 | 9.0: 1 | 7.8: 1 | 21.2: 1 |
Mixture preparation: | injection | Diesel injection pump | |||
Valve control: | Overhead camshaft, chain drive | ||||
Cooling: | Water cooling | ||||
Transmission: | 5-speed transmission aW automatic rear-wheel drive |
Automatic rear-wheel drive |
5-speed transmission aW automatic rear-wheel drive |
||
Front suspension: | Wishbones, coil springs | ||||
Rear suspension: | Rigid axle, coil springs | ||||
Brakes: | Disc brakes all around, brake booster | ||||
Steering: | Recirculating ball steering | ||||
Body: | Sheet steel, self-supporting | ||||
Track width front / rear: | 1430/1400 mm | ||||
Wheelbase: | 2730 mm | ||||
Dimensions: | 4690 × 1690 × 1420-1425 mm | ||||
Empty weight: | 1380 kg | 1480 kg | 1530 kg | 1580 kg | 1440 kg |
Top speed: | 175 km / h | 180 km / h | 180 km / h | 180 km / h | 160 km / h |
0-100 km / h: | n / A | ||||
Consumption (liters / 100 kilometers): | 11.1 N | 13.7 N | 13.3 N | n / A |