Nissan Bluebird (1983 - 1990)
Video
Details
Layout | FF layout |
---|---|
Powertrain | |
Engine |
|
Transmission | 4/5-speed manual 3/4-speed automatic |
Dimensions | |
Wheelbase | 2,550 mm (100.4 in) |
Length | 4,360–4,500 mm (171.7–177.2 in) |
Width | 1,690 mm (66.5 in) |
Height | 1,370–1,430 mm (53.9–56.3 in) |
Curb weight | 1,080–1,215 kg (2,381–2,679 lb) |
Nissan Bluebird | 1600 | 1800 SSS | 1800 SSS Turbo | 2000 (Europe) | Diesel (Europe) |
---|---|---|---|---|---|
Engine: | 4-cylinder in-line engine (four-stroke) | ||||
Displacement: | 1598 cc | 1809 cc | 1973 cc | 1952 cc | |
Bore × stroke: | 78 x 83.6 mm | 83 x 83.6 mm | 84.5 x 88 mm | 85 × 86 mm | |
Performance at 1 / min: | 66 kW (90 PS) at 5600 |
85 kW (115 PS) at 6000 |
99 kW (135 PS) at 6000 |
77 kW (105 PS) at 5200 |
43 kW (58 hp) at 4400 |
Max. Torque at 1 / min: | 136 Nm at 2800 | 165 Nm at 3600 | 200 Nm at 3600 | 162 Nm at 3600 | 113 Nm at 2400 |
Compression: | 9.0: 1 | 8.8: 1 | 8.0: 1 | 9.4: 1 | 22.2: 1 |
Mixture preparation: | 1 double carburetor | Electronic injection | 1 downdraft carburetor | Diesel injection pump | |
Valve control: | OHC | ||||
Cooling: | Water cooling | ||||
Transmission: | 5-speed gearbox aW three-speed automatic front-wheel drive |
||||
Front suspension: | Wishbone axle, coil springs | ||||
Rear suspension: | Wishbone axle, coil springs | ||||
Body: | Sheet steel, self-supporting | ||||
Track width front / rear: | 1455-1460 / 1445-1450 mm | ||||
Wheelbase: | 2550 mm | ||||
Dimensions: | Europe: 4360 × 1690 × 1400 mm Japan: 4500 × 1690 × 1395 mm |
||||
Empty weight: | 955 kg | 1075 kg | 1170 kg | 1125 kg | 1210 kg |
Top speed: | 160 km / h | 170 km / h | 180 km / h | 175 km / h | 140 km / h |
0-100 km / h: | not specified | 10.9 s | 19.5 s | ||
Consumption (liters / 100 kilometers): | 6.8 N | 8.9 N | 8.9 N | 8.2 p |
7.4 D
|