Nissan Ariya (2022 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Electric motor | Front and rear motor combined output, 3-phase AC induction motor |
Transmission | 1-speed fixed gear |
Battery | 65, 90 kWh lithium ion |
Electric range |
|
Plug-in charging |
|
Dimensions | |
Wheelbase | 2,775 mm (109.3 in) |
Length | 4,595 mm (180.9 in) |
Width | 1,850 mm (72.8 in) |
Height | 1,665 mm (65.6 in) |
Model | Standard Range | Extended Range | |||||||
---|---|---|---|---|---|---|---|---|---|
Powertrain | FWD | AWD | FWD | AWD | AWD Performance | ||||
Battery capacity (useable) | 65 kWh (63 kWh) | 90 kWh (87 kWh) | |||||||
Range (WLTP) | 360 kilometres (224 mi) | 340 kilometres (211 mi) | 500 kilometres (311 mi) | 460 kilometres (286 mi) | 400 kilometres (249 mi) | ||||
Power | 160 kW (218 PS; 215 hp) | 205 kW (279 PS; 275 hp) | 178 kW (242 PS; 239 hp) | 225 kW (306 PS; 302 hp) | 290 kW (394 PS; 389 hp) | ||||
Torque | 300 N⋅m (221 lb⋅ft) | 560 N⋅m (413 lb⋅ft) | 300 N⋅m (221 lb⋅ft) | 600 N⋅m (443 lb⋅ft) | |||||
Acceleration
0–60 mph (0–97 km/h) |
7.5 s | 5.9 s | 7.6 s | 5.7 s | 5.1 s | ||||
Top Speed | 160 km/h (99 mph) | 200 km/h (124 mph) | 160 km/h (99 mph) | 200 km/h (124 mph) | |||||
DC Fast Charge (DCFC) Speed |
Up to 130 kW |
||||||||
On-board Charge Speed | 7.4 kW | 22 kW | |||||||
Trunk Space | 468 L (17 cu ft) | 415 L (15 cu ft) | 468 L (17 cu ft) | 415 L (15 cu ft) |