Nissan 370Z / Fairlady Z / Z34 (2009 - 2020)
Layout
FMR layout
Engine
3.7L VQ37VHR V6
Transmission
7-speed Jatco automatic
6-speed FS6R31A manual
Dimensions
Wheelbase
2,550 mm (100.4 in)
Length
4,240 mm (166.9 in)
Width
1,850 mm (72.8 in)
Height
1,320 mm (52.0 in)
Curb weight
3,232 lb (1,466 kg)
370Z coupe | 370Z Roadster | 370Z Nismo | |
---|---|---|---|
Motor and drive | |||
Motor type: | V gasoline engine | ||
Cylinder : | 6th | ||
Mounting position | Longitudinally in front | ||
Valves / camshafts | 4 per cylinder / 4 | ||
Displacement : | 3696 cc | ||
Bore × stroke | 95.5 x 86.0 mm | ||
compression | 11.0: 1 | ||
Engine code: | VQ37VHR | ||
Max. Power : | 243 kW (331 hp) at 7000 min -1 | 241 kW (328 hp) at 7000 min -1 | 253 kW (344 hp) at 7400 min -1 |
Max. Torque : | 366 Nm at 5200 min -1 | 363 Nm at 5200 min -1 | 371 Nm at 5200 min -1 |
Drive type: | Rear wheel drive | ||
Gearbox : | 6-speed manual transmission (or 7-speed automatic transmission) | 6-speed manual transmission | |
landing gear | |||
Front track : | 1550 mm | 1540 mm | |
Rear track: | 1595 mm | 1565 mm | |
Front suspension : | Double wishbone front axle made of forged aluminum, suspension strut and stabilizer | ||
Rear suspension: | Multi-link rear axle made of forged aluminum, spring and shock absorber separated, stabilizer | ||
Front brakes: | Disc brakes, internally ventilated, 355 x 32 mm | ||
Rear brakes: | Disc brakes, internally ventilated, 350 x 20 mm | ||
Turning circle : | 10.6 m | 10.6 m | 11 m |
Tires, front rims: | 225/50 R18 on 8J x 18 | 245/40 ZR19 on 9.5J x 19 | |
Tires, rear rims: | 245/45 R18 on 8J x 18 | 285/35 ZR19 on 10.5J x 19 | |
Steering : | Speed-dependent, servo-assisted rack and pinion steering | ||
Ground clearance : | 126 mm | ||
mass and weight | |||
Length: | 4250 mm | 4410 mm | |
Width: | 1845 mm | 1870 mm | |
Height: | 1310 mm | 1325 mm | 1310 mm |
Wheelbase: | 2550 mm | ||
Empty weight: | 1571 to 1583 kg | 1615 to 1639 kg | 1607 to 1613 kg |
Payload: | 188 to 229 kg | 238 to 286 kg | 200 to 229 kg |
Trunk volume: | 235 l | 140 l | 235 l |
Tank capacity: | 72 l | ||
Driving performance / consumption | |||
Top speed: | 250 km / h | ||
Acceleration, 0-100 km / h: | 5.3-5.6 s | 5.5-5.8 s | 5.2 s |
Fuel type: | Super-Plus according to DIN EN 228 (RON 98) | ||
EC total consumption: | 10.4-10.6 liters / 100 km | 10.9-11.2 liters / 100 km | 10.6 liters / 100 km |
CO 2 emissions: | 245-249 g / km | 254-262 g / km | 248 g / km |
Emission class: | Euro 4 / Euro 5 (from 2010) / Euro 6 (from 2016) / Euro 6d-TEMP (from 2018) | Euro 5 / Euro 6 (from 2016) / Euro 6d-TEMP (from 2018) |
RWD (rear-wheel drive), automatic 7-speed gearbox (with manual shift mode)
gasoline (petrol) engine with displacement: 3696 cm3 / 225.8 cui, advertised power: 241 kW / 323 hp / 328 PS ( ECE ), torque: 363 Nm / 268 lb-ft
characteristic dimensions: outside length: 4250 mm / 167.3 in, width: 1845 mm / 72.6 in, wheelbase: 2550 mm / 100.4 in
reference weights: base curb weight: 1555 kg / 3428 lbs, gross weight GVWR: 1885 kg / 4156 lbs
top speed: 250 km/h (155 mph) electronically governed
accelerations: 0- 60 mph 5.5© s, 0- 100 km/h 5.8 s (declared by factory), 1/4 mile drag time (402 m) 13.5© s
fuel consumption and mileage: 10.9 l/100km / 25.9 mpg (imp.) / 21.6 mpg (U.S.) / 9.2 km/l EU-cycle; emission: 254 gCO2/km; average estimated by a-c©: 13.7 l/100km / 20.6 mpg (imp.) / 17.1 mpg (U.S.) / 7.3 km/l
RWD (rear-wheel drive), manual 6-speed gearbox
gasoline (petrol) engine with displacement: 3696 cm3 / 225.8 cui, advertised power: 241 kW / 323 hp / 328 PS ( ECE ), torque: 363 Nm / 268 lb-ft
characteristic dimensions: outside length: 4250 mm / 167.3 in, width: 1845 mm / 72.6 in, wheelbase: 2550 mm / 100.4 in
reference weights: base curb weight: 1530 kg / 3373 lbs, gross weight GVWR: 1885 kg / 4156 lbs
top speed: 250 km/h (155 mph) electronically governed
accelerations: 0- 60 mph 5.2© s, 0- 100 km/h 5.5 s, 1/4 mile drag time (402 m) 13.4© s
fuel consumption and mileage: 11.2 l/100km / 25.2 mpg (imp.) / 21 mpg (U.S.) / 8.9 km/l EU-cycle; emission: 262 gCO2/km; average estimated by a-c©: 14.6 l/100km / 19.4 mpg (imp.) / 16.1 mpg (U.S.) / 6.9 km/l
https://www.automobile-catalog.com/