Nissan 350Z / Fairlady Z (2002 - 2008)
Video
Details
Layout | Front mid-engine, rear-wheel drive |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,649 mm (104.3 in) |
Length |
|
Width | 1,816 mm (71.5 in) |
Height |
|
Curb weight | 3,188–3,602 lb (1,446–1,634 kg) |
Nissan Z33 | 350Z | ||
Engine type: | Six cylinders - gasoline engine in V-type | ||
Displacement: | 3498 cc | ||
Engine code: | VQ35DE | VQ35HR | |
Bore × stroke: | 95.5 x 81.4 mm | ||
max. power at min −1 : | 206 kW (280 PS) at 6200 |
221 kW (300 hp) at 6400 |
230 kW (313 hp) at 6800 |
Max. torque at min -1 : | 363 Nm at 4800 | 353 Nm at 4800 | 358 Nm at 4800 |
Compression: | 10.3: 1 | 10.6: 1 | |
Mixture preparation: | Manifold injection | ||
Valve control: | DOHC , timing chain, 4 valves per cylinder | ||
Cooling: | Water cooling | ||
Gearbox, as standard: | 6-speed manual transmission | ||
Gearbox, optional: (not in Germany) |
5-speed automatic transmission | ||
Drive type: | Rear wheel drive | ||
Front suspension: | Double wishbone axle mounted on subframe , strut , stabilizer | ||
Rear suspension: | Multi-link axle mounted on subframe, shock absorber and coil spring separated, stabilizer | ||
Brakes: | ventilated disc brakes all around, brake booster , ABS , EBD , BAS | ||
Steering: | power-assisted rack and pinion steering | Servo-assisted rack and pinion steering, speed-dependent from 9/2005 |
Speed-dependent, servo-assisted rack and pinion steering |
Dimensions (L × W × H): | 4310 [4315] × 1815 × 1315 [1325] mm | ||
Wheelbase: | 2650 mm | ||
Track width front / rear: | 1535 / 1540-1545 mm | ||
Weight: | 1600–1625 kg [?] |
? [1,705–1,725 kg] |
1605–1630 kg [1700–1720 kg] |
Trunk volume: | 235 [130] liters | ||
Top speed: | 250 km / h, electronically limited | ||
0-100 km / h: | 5.9 s [6.3 s] |
5.8 s [6.3 s] |
5.7 s [6.1 s] |
Fuel type: | Super plus (98 RON) | ||
Tank capacity: | 80 liters | ||
Consumption, combined (liters / 100 kilometers): | 11.4 [11.7] |
? [12.0] |
11.7 [12.0] |
CO 2 emissions, combined: | 273 g / km [?] |
? [?] |
280 g / km [288 g / km] |
Values in square brackets apply to the roadster. Measured values for models with automatic transmission not taken into account. |