Mitsubishi Space Star (1998 - 2005)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.3 L 4G13 I4 1.6 L 4G92 I4 1.8 L 4G93 I4 1.8 L 4G93 GDI I4 1.9 L F9Q DI-D I4 |
Transmission | 5-speed manual 4-speed automatic |
Dimensions | |
Wheelbase | 2,500 mm (98.4 in) |
Length | 4,030 mm (158.7 in) (1998–2002) 4,050 mm (159.4 in) (2002–2005) |
Width | 1,715 mm (67.5 in) |
Height | 1,515 mm (59.6 in) |
Curb weight | 1,160 kg (2,557 lb) |
model | Cubic capacity cm³ |
Max. Power kW (hp) at min -1 |
Max. Torque Nm at min -1 |
transmission |
---|---|---|---|---|
Gasoline engines | ||||
1.3 | 1299 | 60 (82) / 5000 | 120/4000 | 5-speed manual transmission |
1300 | 1299 | 63 (86) / 6000 | 117/3000 | 5-speed manual transmission |
1.6 | 1584 | 72 (98) / 5000 | 150/4000 | 5-speed manual transmission, 4- speed automatic transmission |
1.8 MPI | 1834 | 82 (112) / 5500 | 157/4000 | 5-speed manual transmission, 4-speed automatic transmission |
1.8 GDI | 1834 | 90 (122 )/5500 | 174/3750 | 5-speed manual transmission, 4-speed automatic transmission |
Diesel engines | ||||
1.9 DI-D | 1870 | 75 (102) / 4000 | 215/1700 | 5-speed manual transmission |
1.9 DI-D HP | 1870 | 85 (115) / 4000 | 265/1800 | 5-speed manual transmission |
Mitsubishi Space Star on Wikipedia