Mitsubishi Grandis (2003 - 2011)
Video
Details
Layout |
|
---|---|
Powertrain | |
Engine |
|
Power output | 121 kW (162 hp; 165 PS) (4G69) |
Transmission |
|
Dimensions | |
Wheelbase | 2,830 mm (111.4 in) |
Length | 4,765–4,780 mm (187.6–188.2 in) |
Width | 1,795–1,835 mm (70.7–72.2 in) |
Height | 1,655–1,700 mm (65.2–66.9 in) |
model | 2.4 | 2.0 DI-D | 2.0 DI-D |
---|---|---|---|
Engine code | 4G69 | BSY (VW EA 188) | BWC (VW EA 188) |
Number of cylinders | R4 | R4 | R4 |
Displacement (cm³) | 2378 | 1968 | 1968 |
Max. Power (kW / PS) at 1 / min | 121/165 at 6000 | 100/136 at 4000 | 100/140 at 4000 |
Max. Torque (Nm) at 1 / min | 217 at 4000 | 310 at 1750 | 320 at 1750 |
Top speed (km / h) | 200 (AT: 190) | 195 | 195 |
Gearbox (standard) | 5-speed manual transmission or 4-speed automatic | 6-speed manual transmission | 6-speed manual transmission |
Acceleration (0-100 km / h) | 10.0 s (AT: 11.7 s) | 10.8 s | 10.8 s |
Combined consumption (l / 100 km) | 9.4 S (AT: 10.0 S) | 6.6 D | 6.6 D |
Tank capacity | 65 l | 65 l | 65 l |
Mitsubishi Grandis on Wikipedia