Mitsubishi Galant FTO (1971 - 1975)
Video
Details
Engine | 1.4 L Neptune 4G41 I4 (1971–73) 1.4 L Saturn 4G33 I4 (1973–75) 1.6 L Saturn 4G32 I4 (1973–75) |
---|---|
Transmission | 4/5-speed manual |
Dimensions | |
Wheelbase | 2,300 mm (90.6 in) |
Length | 3,765 mm (148.2 in) |
Width | 1,580–1,655 mm (62.2–65.2 in) |
Height | 1,320 mm (52.0 in) |
hideMitsubishi Galant Coupé FTO | ||||||
---|---|---|---|---|---|---|
G I, G II | G III | 1400 EL, GL, SL–5 | 1600 SL, SL–5 | 1600 GS–5, GSR | ||
Layout | Front engine, rear-wheel drive | |||||
Transmission | 4-speed manual | 4/5-speed manual | 5-speed manual | |||
Suspension F/R | Coil sprung independent MacPherson struts, anti-roll bar / Live axle and semi-elliptic leaf springs | |||||
Brakes | front | drums, G II: discs | discs | drums or discs | discs | |
rear | drums | |||||
Wheelbase | 2,300 mm (90.6 in) | |||||
Length | 3,765 mm (148.2 in) | |||||
Width | 1,580 mm (62.2 in) | 1580–1655 mm
(62.2–65.2 in) |
||||
Height | 1,330 mm (52.4 in) | 1,320 mm (52.0 in) | ||||
Empty weight | 820 kg (1,808 lb)
G II: 825 kg (1,819 lb) |
835 kg (1,841 lb) | 830 kg (1,830 lb) | 860 kg (1,896 lb) | 875 kg (1,929 lb) | |
Engine | Neptune 4G41 (A61) | Saturn 4G33 (A62) | Saturn 4G32 (A63) | |||
Water-cooled OHV inline-4, two valves per cylinder | Water-cooled SOHC inline-4, two valves per cylinder | |||||
Displacement | 1,378 cc (76.5 x 75.0mm) | 1,439 cc (73.0 x 86.0mm) | 1,597 cc (76.9 x 86.0mm) | |||
Carburator | 1 twin-barrel Stromberg | 2 single-barrel Stromberg | 1 twin-barrel Stromberg | 2 single-barrel SU | ||
Power (SAE) | 86 PS (63 kW) at 6,000 rpm | 95 PS (70 kW) at 6,300 rpm | 92 PS (68 kW) at 6,300 rpm | 100 PS (74 kW) at 6,300 rpm | 110 PS (81 kW) at 6,700 rpm | |
Torque | 11.7 kg⋅m (115 N⋅m; 85 lb⋅ft) at 4,000 rpm | 12.3 kg⋅m (121 N⋅m; 89 lb⋅ft) at 4,500 rpm | 12.5 kg⋅m (123 N⋅m; 90 lb⋅ft) at 4,000 rpm | 14.0 kg⋅m (137 N⋅m; 101 lb⋅ft) at 4,000 rpm | 14.2 kg⋅m (139 N⋅m; 103 lb⋅ft) at 4,800 rpm | |
Top Speed | 160 km/h (99 mph) | 165 km/h (103 mph) | 165 km/h (103 mph) | 175 km/h (109 mph) | 180 km/h (112 mph) | |
Acceleration (0→400m) | n/a | 17.2 s | n/a | n/a | 16.4 s | |
Tires | 6.15 × 13 4PR | 6.15 × 13 4PR
optional: 155 SR13 |
n/a | 155 SR13
GSR: 175/70 SR13 |