Mitsubishi Eclipse (2000 - 2005)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 2.4 L 150 hp (110 kW) 4G64 I4 3.0 L 200 hp (150 kW) 6G72 V6 3.0 L 210 hp (160 kW) 6G72 V6 |
Electric motor | Permanent magnet synchronous (Eclipse EV Prototype) |
Transmission | 4-speed automatic 5-speed manual |
Battery | 95 Ah manganese Li-ion |
Dimensions | |
Wheelbase | 2,560 mm (100.8 in) |
Length | 2004-05: 4,491 mm (176.8 in) 2000-03: 4,455 mm (175.4 in) |
Width | 1,750 mm (68.9 in) |
Height | 2001-05 Coupe: 1,311 mm (51.6 in) Spyder: 1,341 mm (52.8 in) 2000: 1,316 mm (51.8 in) |
Curb weight | 2.4 coupe: 1,280 kg (2,822 lb) 2.4 convertible: 1,380 kg (3,042 lb) V6 coupe: 1,385 kg (3,053 lb) V6 convertible: 1,470 kg (3,241 lb) |
Mitsubishi Eclipse on Wikipedia
MORE SPECS WILL BE HERE SOON