Mitsubishi Carisma (1995 - 2004)
Video
Details
Layout | FF Layout F4 layout |
---|---|
Powertrain | |
Engine | 1.3 L 4G13 I4 1.6 L 4G92 I4 (DA1) 1.8 L 4G93 I4 (DA2) 1.8 L 4G93 GDI I4 1.9 L F8Q TD I4 1.9 L F9Q DI-D I4 |
Transmission | 5-speed manual 4-speed auto |
Dimensions | |
Wheelbase | 2,550 mm (100.4 in) |
Length | 4,450 mm (175.2 in) |
Width | 1,695 mm (66.7 in) |
Height | 1,405 mm (55.3 in) |
Curb weight | 1,105–1,180 kg (2,436–2,601 lb) |
1.6 | 1.8 | 1.8 MSX 1 | 1.8 GDI | 1.9 TD | |
---|---|---|---|---|---|
Engine characteristics | |||||
Engine identification | 4G92 | 4G93 | F8QT 2 | ||
Engine type | R4 petrol engine | R4 diesel engine | |||
Number of valves per cylinder | 4th | 2 | |||
Valve control | OHC , timing belt | DOHC, timing belt | OHC, timing belt | ||
Mixture preparation | Manifold injection | Common rail injection | Swirl chamber injection |
||
Engine charging | - | Turbocharger , intercooler | |||
cooling | Water cooling | ||||
Bore × stroke | 81.0 mm × 77.5 mm | 81.0 mm × 89.0 mm | 80.0 mm × 93.0 mm | ||
Displacement | 1597 cc | 1834 cc | 1870 cc | ||
Compression ratio | 10.0: 1 | 10.5: 1 | 12.5: 1 | 20.5: 1 | |
max.power at 1 / min |
66 kW (90 PS) / 5500 |
85 kW (115 PS) / 5500 |
103 kW (140 PS) / 6500 |
92 kW (125 PS) / 5500 |
66 kW (90 PS) / 4250 |
max. torque at 1 / min |
137 Nm / 4000 |
162 Nm / 4500 |
167 Nm / 5000 |
174 Nm / 3750 |
176 Nm / 2250 |
Emission standard | Euro 2 | ||||
Power transmission | |||||
drive | Front wheel drive | ||||
Gearbox, as standard | 5-speed manual transmission | ||||
Gearbox, optional | 4- speed automatic transmission | - | 4-stage automatic transmission |
- | |
Measured values 3 | |||||
Top speed | 180 km / h | 200 km / h | 215 km / h | 205 km / h | 180 km / h |
Acceleration, 0-100 km / h | 12.0 s (14.3 s) |
10.2 s (12.0 s) |
9.2 s | 10.0 s (11.2 s) |
13.2 s |
Fuel consumption over 100 km (combined) | 7.4 l S (7.1 l S) |
6.9 l S (7.5 l S) |
6.7 l p | 5.3 L S (7.3 L S) |
6.0 l D |
Remarks | |||||
not for E10 fuel suitable |
1Special model; not on the German market
2Renault engine
3 Values in round brackets ("()") for automatic transmissions.