MG6 (2010 - 2017)
Layout
Front-engine, front-wheel-drive
Engine
1.8 L Kavachi turbo I4 (petrol)
1.9 L I4 (diesel)
Dimensions
Wheelbase
2,705 mm (106.5 in)
Length
4,651 mm (183.1 in)
Width
1,827 mm (71.9 in)
Height
1,472 mm (58.0 in)
Curb weight
1,485 kg (3,274 lb) (petrol)
1,521 kg (3,353 lb) (diesel)
The engines available in the United Kingdom for the MG6 were:
Petrol engines | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Engine | Displacement | Date | Power | Torque | Top Speed | 0–62 mph (0–100 km/h) | Combined Economy | CO 2 Emissions |
1.8 TCi Tech (18K4G) | I4 | 1,796 cc | 2010–2015 | 160 PS (118 kW; 158 hp) at 5,500 rpm | 215 N⋅m (159 lb⋅ft) at 1,750–4,500 rpm | 120 mph (193 km/h) | 8.4s | 37.7 mpg‑imp (7.5 l/100 km) | 174 g/km |
Diesel engines | |||||||||
Model | Engine | Displacement | Date | Power | Torque | Top Speed | 0–62 mph (0–100 km/h) | Combined Economy | CO 2 Emissions |
1.9 DTi Tech | I4 | 1,849 cc | 2012–2014 | 150 PS (110 kW; 148 hp) at 4,000 rpm | 350 N⋅m (258 lb⋅ft) at 1,800 rpm | 120 mph (193 km/h) | 8.9s | 57.6 mpg‑imp (4.9 l/100 km) | 139 g/km |
1.9 DTi Tech | I4 | 1,849 cc | 2014–2015 | 150 PS (110 kW; 148 hp) at 4,000 rpm | 350 N⋅m (258 lb⋅ft) at 1,800 rpm | 120 mph (193 km/h) | 8.9s | 57.6 mpg‑imp (4.9 l/100 km) | 129 g/km |
1.9 DTi Tech | I4 | 1,849 cc | 2015– | 150 PS (110 kW; 148 hp) at 4,000 rpm | 350 N⋅m (258 lb⋅ft) at 1,800 rpm | 120 mph (193 km/h) | 8.4s | 61.4 mpg‑imp (4.6 l/100 km) | 119 g/km |
The engines available in China and Thailand for the New MG6 are:
Petrol engines | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Engine | Displacement | Power | Torque | Top Speed | 0–62 mph (0–100 km/h) | Combined Economy | CO 2 Emissions |
1.8 TCi Tech (18K4G) | I4 | 1,796 cc | 161 PS (118 kW; 159 hp) at 5,500 rpm | 215 N⋅m (159 lb⋅ft) at 1,750–4,500 rpm | 130 mph (209 km/h) | 11.09s | 42.5 mpg‑imp (6.6 l/100 km) | 174 g/km |
1.8 TCi Tech (18K4G) | I4 | 1,796 cc | 161 PS (118 kW; 159 hp) at 5,500 rpm | 215 N⋅m (159 lb⋅ft) at 1,750–4,500 rpm | 132 mph (212 km/h) | 10.35s | 41.1 mpg‑imp (6.9 l/100 km) | 174 g/km |
1.8 DVVT Tech (Kavachi) | I4 | 1,796 cc | 135 PS (99 kW; 133 hp) at 5,500 rpm | 215 N⋅m (159 lb⋅ft) at 1,750–4,500 rpm | 120 mph (193 km/h) | |||
Diesel engines | ||||||||
Model | Engine | Displacement | Power | Torque | Top Speed | 0–62 mph (0–100 km/h) | Combined Economy | CO 2 Emissions |
1.9 DTi Tech | I4 | 1,849 cc | 150 PS (110 kW; 148 hp) at 4,000 rpm | 350 N⋅m (258 lb⋅ft) at 1,800 rpm | 120 mph (193 km/h) | 8.9s | 57.6 mpg‑imp (4.9 l/100 km) | 129 g/km |
FWD (front-wheel drive), manual 6-speed gearbox
diesel fuel engine with displacement: 1849 cm3 / 112.8 cui, advertised power: 110 kW / 148 hp / 150 PS ( ECE ), torque: 350 Nm / 258 lb-ft
characteristic dimensions: outside length: 4651 mm / 183.1 in, width: 1827 mm / 71.9 in, wheelbase: 2705 mm / 106.5 in
reference weights: base curb weight: 1615 kg / 3560 lbs, gross weight GVWR: 2410 kg / 5313 lbs
top speed: 193 km/h (120 mph) electronically governed
accelerations: 0- 60 mph 8.9© s, 0- 100 km/h 9.5 s, 1/4 mile drag time (402 m) 16.9© s
fuel consumption and mileage: 5.3 l/100km / 53.3 mpg (imp.) / 44.3 mpg (U.S.) / 18.9 km/l EU-cycle; emission: 139 gCO2/km; average estimated by a-c©: 6.6 l/100km / 43 mpg (imp.) / 35.8 mpg (U.S.) / 15.2 km/l
FWD (front-wheel drive), manual 5-speed gearbox
gasoline (petrol) engine with displacement: 1795 cm3 / 109.7 cui, advertised power: 118 kW / 158 hp / 160 PS ( ECE ), torque: 215 Nm / 159 lb-ft
characteristic dimensions: outside length: 4651 mm / 183.1 in, width: 1827 mm / 71.9 in, wheelbase: 2705 mm / 106.5 in
reference weights: base curb weight: 1485 kg / 3274 lbs, gross weight GVWR: 2040 kg / 4497 lbs
top speed: 193 km/h (120 mph) electronically governed
accelerations: 0- 60 mph 8.4© s, 0- 100 km/h 8.9 s, 1/4 mile drag time (402 m) 17.2© s
fuel consumption and mileage: 7.5 l/100km / 37.7 mpg (imp.) / 31.3 mpg (U.S.) / 13.3 km/l EU-cycle; emission: 174 gCO2/km; average estimated by a-c©: 9.6 l/100km / 29.5 mpg (imp.) / 24.5 mpg (U.S.) / 10.4 km/
www.automobile-catalog.com