Mercury Sable (1985 - 1991)
Video
Details
Layout | FF layout |
---|---|
Powertrain | |
Engine | 2.5 L HSC I4 3.0 L Vulcan V6 3.8 L Essex V6 |
Transmission | 3-speed ATX automatic 4-speed AXOD automatic |
Dimensions | |
Wheelbase | 106 in (2,692 mm) |
Length |
|
Width | 70.8 in (1,798 mm) |
Height | 54.3 in (1,379 mm) (sedan) 55.1 in (1,400 mm) (station wagon) |
Model | Engine | Power | Torque | Transmission |
---|---|---|---|---|
GS | 2.5 L CFI HSC I4 | 90 hp (67 kW) | 130 ft·lbf (176 N·m) | 3-speed ATX automatic |
GS | 3.0 L SFI Vulcan V6 | 140 hp (104 kW) | 160 ft·lbf (217 N·m) | 4-speed AXOD automatic (1986–90) 4-speed AXOD-E automatic (1991) |
LS | ||||
GS | 3.8 L SFI Essex V6 | 140 hp (104 kW) | 215 ft·lbf (291 N·m) | |
LS |