Mercury Milan (2006 - 2011)
Video
Details
Layout | FF layout All-wheel drive |
---|---|
Powertrain | |
Engine | 2.3 L Duratec 23 I4 2.5 L Duratec 25 I4 3.0 L Duratec 30 V6 |
Transmission | 5-speed Mazda G5M manual 6-speed Mazda G6M manual 5-speed Mazda FNR5 automatic 6-speed Aisin TF-80 automatic 6-speed Ford 6F35 automatic Aisin CVT |
Dimensions | |
Wheelbase | 107.4 in (2,728 mm) |
Length | 191.4 in (4,862 mm) (2006–2009) 189.0 in (4,801 mm) (2010) |
Width | 72.2 in (1,834 mm) |
Height | 2006: 55.8 in (1,417 mm) 2007–2010: 57.2 in (1,453 mm) Hybrid: 56.9 in (1,445 mm) |
Engine | Power | Torque | Transmission | Fuel consumption City/Hwy |
---|---|---|---|---|
2.3 L Duratec I4 | 160 hp (119 kW) @ 6250 rpm | 156 lb⋅ft (212 N⋅m) @ 4250 rpm | 5-speed G5M manual | 20 mpg‑US (12 L/100 km; 24 mpg‑imp) 29 mpg‑US (8.1 L/100 km; 35 mpg‑imp) |
5-speed FNR5 automatic | 20 mpg‑US (12 L/100 km; 24 mpg‑imp) 28 mpg‑US (8.4 L/100 km; 34 mpg‑imp) |
|||
2.5 L Duratec I4 | 175 hp (130 kW) @ 6000 rpm | 172 lb⋅ft (233 N⋅m) @ 4500 rpm | 6-speed G6M manual | 22 mpg‑US (11 L/100 km; 26 mpg‑imp) 31 mpg‑US (7.6 L/100 km; 37 mpg‑imp) |
6-speed 6F35 automatic | 23 mpg‑US (10 L/100 km; 28 mpg‑imp) 34 mpg‑US (6.9 L/100 km; 41 mpg‑imp) (16" wheels); 22 mpg‑US (11 L/100 km; 26 mpg‑imp) 31 mpg‑US (7.6 L/100 km; 37 mpg‑imp) (17" wheels) |
|||
2.5 L Duratec I4 Atkinson Cycle (Hybrid) | 156 hp (116 kW) @ 6000 rpm | 136 lb⋅ft (184 N⋅m) @ 2250 rpm | Aisin CVT | 41 mpg‑US (5.7 L/100 km; 49 mpg‑imp) 36 mpg‑US (6.5 L/100 km; 43 mpg‑imp) |
3.0 L Duratec V6 FWD |
221 hp (165 kW) @ 6250 rpm | 205 lb⋅ft (278 N⋅m) @ 4800 rpm | 6-speed TF-80 automatic | 18 mpg‑US (13 L/100 km; 22 mpg‑imp) 26 mpg‑US (9.0 L/100 km; 31 mpg‑imp) |
3.0 L Duratec V6 AWD |
17 mpg‑US (14 L/100 km; 20 mpg‑imp) 25 mpg‑US (9.4 L/100 km; 30 mpg‑imp) |
|||
3.0 L Duratec V6 FWD |
240 hp (179 kW) @ 6550 rpm (165 kW) | 223 lb⋅ft (302 N⋅m) @ 4300 rpm | 6-speed 6F35 automatic | 18 mpg‑US (13 L/100 km; 22 mpg‑imp) 27 mpg‑US (8.7 L/100 km; 32 mpg‑imp) |
3.0 L Duratec V6 AWD |
18 mpg‑US (13 L/100 km; 22 mpg‑imp) 25 mpg‑US (9.4 L/100 km; 30 mpg‑imp) |