Mercury Grand Marquis (2003 - 2011)
Video
Details
Engine | 4.6 L Modular V8 |
---|---|
Transmission | 4-speed 4R70W automatic(2003–2005) 4-speed 4R75E automatic (2006–2011) |
Dimensions | |
Wheelbase | 2003–2008: 114.7 in (2,913 mm) 2009–2011: 114.6 in (2,911 mm) 120.7 in (3,066 mm)(Long wheelbase) |
Length | 211.9 in (5,382 mm) (1998–2005) 212.0 in (5,385 mm) (2006–2011) 220.0 in (5,588 mm)(Long wheelbase) |
Width | 78.2 in (1,986 mm) (1998–2008) 78.3 in (1,989 mm) (2009–2011) |
Height | 56.8 in (1,443 mm) (1998–2008) 56.3 in (1,430 mm) (2009–2011) |
Curb weight | 4,118–4,137 pounds (1,868–1,877 kg) |
Engine name | Configuration | Horsepower | Torque | Transmission |
---|---|---|---|---|
Ford Modular V8 | 4.6 L (281 cu in) SOHC 2-valve V8 |
|
|
Ford 4R70W 4-speed overdrive automatic (2003-2005)
Ford 4R75E 4-speed overdrive automatic (2006-2011) |