Mercedes-Benz W31 / Type G4 (1934 - 1939)
Video
Details
Engine |
|
---|---|
Transmission | 4-speed manual |
Dimensions | |
Wheelbase | 4,050 mm (159 in) |
Length | 5,920 mm (233 in) |
Width | 1,870 mm (74 in) |
Height | 1,900 mm (75 in) |
Curb weight | 3,700 kg (8,157 lb) |
Mercedes Benz | G4 (1934-36) | G4 (1937-38) | G4 (1938-39) |
---|---|---|---|
Engine: | 8-cylinder in-line engine (four-stroke), longitudinally at the front | ||
Displacement: | 5018 cc | 5252 cc | 5401 cc |
Bore × stroke: | 86 × 108 mm | 88 × 108 mm | 88 x 111 mm |
Performance at 1 / min: | 74 kW (100 PS) at 3400 |
85 kW (115 PS) at 3400 |
81 kW (110 PS) at 3400 |
Max. Torque at 1 / min: | approx. 283 Nm at 1400 | approx. 284.5 Nm at 1400 | - / - |
Compression: | 5.6: 1 | 5.2: 1 | |
Mixture preparation: | 1 double carburetor Solex 40 MMDVS | 1 double carburetor | |
Valve control: | 1 side camshaft, drive via spur gears | ||
Cooling: | Water cooling | ||
Transmission: | 4-speed manual transmission ZF-Aphon G 35 with countershaft | ||
Driven wheels: | all four rear wheels | ||
Front suspension: | Rigid axle, semi-springs | ||
Rear suspension: | 2 rigid axles, 1 semi-spring on each side for 2 wheels | ||
Steering: | Screw steering | ||
Track width front / rear: | 1620/1570/1570 mm | ||
Wheelbase: | 1./2. Axis / 2nd / 3rd Axis / 1st / 3rd Axis 3100/950/4050 mm |
||
Dimensions: | 5360–5720 × 1870 × 1900 mm | ||
Turning circle: | 17 m | ||
Empty weight: | 3550 kg | ||
Top speed: | 67 km / h (depending on the tires) | ||
Consumption (L / 100 km): | 28 (road) / 38 (terrain) |
Mercedes-Benz W31 on Wikipedia