Mercedes-Benz W180 / 220 (1954 - 1959)
Video
Details
Mercedes-Benz | 220a (W180 I) | 220 S (W180 II) | 220 S Cabriolet/Coupé (W180 II) |
---|---|---|---|
Engine: | 6-cylinder-inline engine (four-stroke), front-mounted | ||
Bore x Stroke: | 80 mm x 72.8 mm | ||
Displacement: | 2195 cc | ||
Max. Power @ rpm: | 85 PS (63 kW; 84 hp) @ 4800 | 100 PS (74 kW; 99 hp) @ 4800 from August 1957: 106 PS (78 kW; 105 hp) @ 5200 |
|
Max. Torque @ rpm: | 157 N⋅m (116 lb⋅ft) @ 2400 | 162 N⋅m (119 lb⋅ft) @ 3500 from August 1957: 171.5 N⋅m (126.5 lb⋅ft) @ 3500 | |
Compression Ratio: | 7.6: 1 | 7.6: 1 from August 1957: 8.6: 1 |
|
Fuel feed: | Single 2-bbl Solex 32 PAJTA | Dual 2-bbl Solex 32 PAJTA | |
Fuel tank capacity: | 64 L (16.9 US gal; 14.1 imp gal) | ||
Valvetrain: | SOHC, duplex chain | ||
Cooling: | Water | ||
Gearbox: | 4-speed manual w/ column shifter rear wheel drive, standard axle ratio 4.11:1 (later 4.10:1) |
||
Electrical system: | 12 volt | ||
Front suspension: | Double wishbones, coil springs, stabilising bar | ||
Rear suspension:: | Swing axle, radius arms, coil springs | ||
Brakes: | Drum brakes (Ø 230 mm), power assisted | ||
Steering: | Recirculating ball steering | ||
Body structure: | Sheet steel, monocoque (unibody) construction | ||
Dry weight: | 1,300 kg (2,900 lb) | 1,350 kg (2,980 lb) | Cabriolet A/C: 1,450 kg (3,200 lb) Coupé: 1,410 kg (3,110 lb) |
Loaded weight: | 1,730 kg (3,810 lb) | 1,790 kg (3,950 lb) | 1,815 kg (4,001 lb) |
Track front/ rear: |
1,430 mm (56 in) / 1,470 mm (58 in) | ||
Wheelbase: | 2,820 mm (111 in) | 2,700 mm (110 in) | |
Length: | 4,715 mm (185.6 in) | 4,750 mm (187 in) | 4,760 mm (187 in) |
Width: | 1,740 mm (69 in) | 1,740 mm (69 in) | 1,765 mm (69.5 in) |
Height: | 1,560 mm (61 in) | 1,560 mm (61 in) | 1,530 mm (60 in) |
Tyre/Tire sizes: | 6.70 x 13 | ||
Top speed: | 150 km/h (93 mph) | 160 km/h (99 mph) | 160 km/h (99 mph) |
Fuel Consumption (estimate): | 13.5 litres per 100 kilometres (20.9 mpg‑imp; 17.4 mpg‑US) | 13.5 litres per 100 kilometres (20.9 mpg‑imp; 17.4 mpg‑US) | 13.5 litres per 100 kilometres (20.9 mpg‑imp; 17.4 mpg‑US) |
Mercedes-Benz W180 on Wikipedia