Mercedes-Benz W114 / W115 / Mini (1968 - 1976)
Video
Details
Layout | FR layout |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,750 mm (108.3 in) 3,400 mm (133.9 in) (limousine) |
Length | 4,680 mm (184.3 in) 4,970 mm (195.5 in) (US bumpers) 5,330 mm (209.8 in) (limousine) |
Width | 1,772 mm (69.75 in) |
Height | 1,441 mm (56.75 in)[1] |
Models | Model | Engine type | Design | Displacement [cm 3 ] |
Power [PS] / [kW] |
V max [km / h] |
Consumption [l / 100 km] |
---|---|---|---|---|---|---|---|
W 115 (diesel) | |||||||
200 D | 115.115 | OM 615.913 | R4 | 1988 | 55/40 | 130 | 8.1 |
115.715 | |||||||
115.110 | OM 615.912 | 2197 | 60/44 | 135 | 8.5 | ||
115.710 | |||||||
220 D long | 115.112 | ||||||
240 D | 115.117 | OM 616.916 | 2404 | 65/48 | 138 | 9.5 | |
240 D long | 115.119 | ||||||
240 D 3.0 | 115.114 | OM 617.910 | R5 | 3005 | 80/59 | 148 | 10.8 |
W 115 (petrol engine) | |||||||
200 | 115.015 | M 115.923 | R4 | 1988 | 95/70 | 160 | 10.9 |
115,615 | M 115.926 | ||||||
115.010 | M 115.920 | 2197 | 105/77 | 168 | 11.1 | ||
230.4 | 115.017 | M 115.951 | 2307 | 110/81 | 170 | 11.4 | |
W 114 (petrol engine) | |||||||
230 | 114.015 | M 180.954 | R6 | 2292 | 120/88 | 175 | 11.2 |
230 long | 114.017 | ||||||
230.6 | 114,615 | ||||||
230.6 long | 114,617 | ||||||
250 | 114.010 | M 114.920 | 2496 | 130/96 | 180 | 11.7 | |
114.011 | M 130.923 | ||||||
114,611 | |||||||
250 C Coupé | 114.021 | M 114.920 | |||||
250 CE Coupé | 114.022 | M 114.980 | 150/110 | 190 | |||
250 (2.8) | 114.011 | M 130.920 | 2778 | 140/103 | 180 | 12.5 | |
250 C Coupé (2.8) | 114,623 | 130/96 | |||||
280 | 114.060 | M 110.921 | 2746 | 160/118 | 175 | 14.5 | |
114,660 | 190 | 12.5 | |||||
280 E | 114.062 | M 110.981 | 185/136 | 200 | |||
114,662 | |||||||
280 C Coupé | 114.073 | M 110.921 | 160/118 | 190 | |||
114,673 | |||||||
280 CE Coupé | 114,672 | M 110.981 | 185/136 | 200 | |||
114.072 |