Mercedes-Benz W111 (1959 - 1971)
Video
Details
model | Model | Engine type | Design | Displacement [cm 3 ] |
Injection system | Power [kW (PS)] |
V max [km / h] |
Fuel consumption DIN 70030 [l / 100 km] |
|
---|---|---|---|---|---|---|---|---|---|
220 b | 111.010 | M 180.940 | R6 | 2195 | Solex 34 PJCB dual carburetor | 70 (95) | 155 | 16.5 | |
220 Sb | 111.012 | M 180.941 | Solex 34 PAITA double carburetor,
Zenith 35/40 INAT dual carburetor |
77 (105)
81 (110) |
165 (155 automatic) | 16 (16.5 automatic) | |||
220 SEb | 111.014 | M 127.982 | Bosch injection pump | 88 (120) | 172 (168 automatic) | 17 (18 automatic) | |||
220 SE Coupé | 111.021 | M 127.984 | 170 (165 automatic) | 13 (15 automatic) | |||||
220 SE Cabriolet | 111.023 | ||||||||
230 p | 111.010 | M 180.947 / 951 | 2295 | Solex 35/40 INAT double carburetor | 176 (174 automatic) | 16 (16.5 automatic) | |||
250 SE Coupé | 111.021 | M 129.980 / 981 | 2496 | Bosch injection pump | 110 (150) | 193 (188 automatic) | 16 (18 automatic) | ||
250 SE Cabriolet | 111.023 | M 129.980 / 984 | |||||||
280 SE Coupé | 111.024 | 2778 | 118 (160) | 190 (185 automatic) | |||||
280 SE Cabriolet | 111.025 | ||||||||
280 SE 3.5 Coupé | 111.026 | M 116.980 / 990 | V8 | 3499 | 147 (200) | 210 (205 automatic) | |||
280 SE 3.5 Cabriolet | 111.027 |
Mercedes-Benz W111 on Wikipedia