Mercedes-Benz W110 (1961 - 1968)
Video
Details
model | 190 c | 200 | 230 | |
---|---|---|---|---|
Model | 110.010 | 110.011 | ||
price | 08.1961: DM 9,950 04.1962: DM 10,440 09.1963: DM 10,600 |
08.1965: DM 10,800 04.1966: DM 11,000 |
08.1965: DM 11.700 04.1966: DM 11.950 |
|
Number of pieces (total) | 130,554 | 70.207 | 15,635 | 24,623 |
Engine characteristics | ||||
engine | R4 petrol engine | R6 petrol engine | ||
Engine type | M 121.924 | M 121.940 | M 180.945 | M 180.949 |
Injection system | Solex 34 PJCB | 2 Solex 38 PDSJ | 2 Solex 38 PDSI-2 dual-flow carburetors | 2 Zenith 35/40 INAT double register carburettors |
compression | 8.7: 1 | 9.0: 1 | ||
Displacement [cm³] | 1897 | 1988 | 2306 | |
Horsepower] | 80 | 95 | 105 | 120 |
Torque [mkg] | 14.5 | 15.7 | 17.7 | 18.2 |
Readings | ||||
0–100 km / h [s] | 17.7 (17.8 automatic) | 15.2 (15.1 automatic) | 14.1 (13.7 automatic) | 12.8 (12.7 automatic) |
V max [km / h] | 150 (145 automatic) | 161 (158 automatic) | 168 (165 automatic) | 175 (172 automatic) |
Fuel consumption DIN 70030 [l / 100 km] | 11.5 (12.5 automatic) | 12.5 (13.5 automatic) | 15.5 (16.5 automatic) | 16 (16.5 automatic) |
model | 190 Dc | 200 D |
---|---|---|
Model | 110.110 | |
price | 08.1961: DM 10,450 04.1962: DM 10,940 09.1963: DM 11,100 |
08.1965: DM 11,300 04.1966: DM 11,500 |
Number of pieces (total) | 225,645 | 161,618 |
Engine characteristics | ||
engine | R4 diesel engine | |
Engine type | OM 621.912 | OM 621.918 |
Injection system | Bosch 4-piston injection pump | |
compression | 21.0: 1 | |
Displacement [cm³] | 1897 | 1988 |
Horsepower] | 55 | |
Torque [mkg] | 12th | |
Readings | ||
0–100 km / h [s] | 30 (30.7 automatic) | 28.1 (30.2 automatic) |
V max [km / h] | 130 (127 automatic) | |
Fuel consumption DIN 70030 [l / 100 km] | 9 (10 automatic) |
Mercedes-Benz W110 on Wikipedia