Mercedes-Benz W108 / W109 (1965 - 1972)
Video
Details
Layout | FR layout |
---|---|
Powertrain | |
Engine |
|
Transmission | 3-speed automatic 4-speed manual 5-speed manual 4-speed automatic |
Mercedes-Benz | 250 S (W108 II) |
250 SE (W108 III) |
300 SE (W108 IV) |
280 S (W108 V28) |
280 SE (W108 E28) |
280 SEL (W108 E28) |
280 SE 3.5 (W108 E35)† |
---|---|---|---|---|---|---|---|
Chassis code: | W108.012 | W108.014 | W108.015 | W108.016 | W108.018 | W108.019 | W108.057 |
Engine: | 2497 cc M108 I6 | 2497 cc M129 I6 | 2996 cc M189 I6 | 2778 cc M130 I6 | 3499 cc M116 V8 | ||
Bore x Stroke: | 82 mm (3.2 in) x 78.8 mm (3.1 in) | 85 mm (3.3 in) x 88 mm (3.5 in) | 86.5 mm (3.4 in) x 78.8 mm (3.1 in) | 92 mm (3.6 in) x 65.8 mm (2.6 in) | |||
Max. Power at rpm: | 130 PS (96 kW; 128 hp) at 5,400 | 150 PS (110 kW; 148 hp) at 5,500 | 170 PS (125 kW; 168 hp) at 5,400 | 140 PS (103 kW; 138 hp) at 4,200 | 160 PS (118 kW; 158 hp) at 5,500 | 160 PS (118 kW; 158 hp) at 5,500 | 200 PS (147 kW; 197 hp) at 5,800 |
Max. Torque at rpm: | 194 N⋅m (143 lb⋅ft) at 4000 | 216 N⋅m (159 lb⋅ft) at 4,200 | 250 N⋅m (184 lb⋅ft) at 4,000 | 223 N⋅m (164 lb⋅ft) at 3,600 | 240 N⋅m (177 lb⋅ft) at 4,250 | 240 N⋅m (177 lb⋅ft) at 4,250 | 286 N⋅m (211 lb⋅ft) at 4,000 |
Compression Ratio: | 9.0: 1 | 9.5: 1 | 8.8: 1 | 9.0: 1 | 9.5: 1 | 9.5: 1 | 9.5: 1 |
Fuel feed: | Two 2-bbl Zenith 35/40 | Mechanical Bosch injection | Two 2-bbl Zenith 35/40 | Mechanical Bosch injection | Bosch D-Jetronic | ||
Fuel tank capacity: | 82 L (21.7 US gal; 18.0 imp gal) | ||||||
Valvetrain: | SOHC, duplex chain | SOHC, duplex chain | SOHC, duplex chain | ||||
Cooling: | Water | ||||||
Gearbox: | 4-speed manual w/ column or floor shifter or 4-speed automatic rear wheel drive, standard axle ratio 3.92:1 or 3.69:1 (V8: 3.46:1) |
||||||
Electrical system: | 12 volt | ||||||
Front suspension: | Double wishbones, coil springs, stabilising bar | ||||||
Rear suspension:: | Low-pivot swing axle, radius arms, coil springs | ||||||
Brakes: | Disc brakes (Ø 273 mm (10.7 in) front, 279 mm (11.0 in) rear), power assisted | ||||||
Steering: | Recirculating ball steering, manual or servo-assisted | ||||||
Body structure: | Sheet steel, monocoque (unibody) construction | ||||||
Dry weight: | 1,470 kg (3,241 lb) | 1,510 kg (3,329 lb) | 1,575 kg (3,472 lb) | 1,520 kg (3,351 lb) | 1,560 kg (3,439 lb) | 1,575 kg (3,472 lb) | 1,610 kg (3,549 lb) |
Loaded weight: | 1,940 kg (4,277 lb) | 1,980 kg (4,365 lb) | 2,060 kg (4,542 lb) | 1,960 kg (4,321 lb) | 1,985 kg (4,376 lb) | 2,000 kg (4,409 lb) | 2,055 kg (4,530 lb) |
Track front/ rear: |
1,482 mm (58.3 in) / 1,485 mm (58.5 in) | ||||||
Wheelbase: | S/SE: 2,750 mm (108.3 in) SEL: 2,850 mm (112.2 in) |
||||||
Length: | S/SE: 4,900 mm (192.9 in) SEL: 5,000 mm (196.9 in) |
||||||
Width: | 1,810 mm (71.3 in) | ||||||
Height: | 1,440 mm (56.7 in) | ||||||
Tyre/Tire sizes: | 7.35 H 14 or 185 HR 14 | 185 VR 14 | |||||
Top speed: | 182 km/h (113 mph) | 193 km/h (120 mph) | 200 km/h (124 mph) | 185 km/h (115 mph) | 193 km/h (120 mph) | 190 km/h (118 mph) | 210 km/h (130 mph) |
Fuel Consumption (estimate): | 15.5 litres per 100 kilometres (18.2 mpg‑imp; 15.2 mpg‑US) | 18.0 litres per 100 kilometres (15.7 mpg‑imp; 13.1 mpg‑US) | 10.5 litres per 100 kilometres (27 mpg‑imp; 22 mpg‑US) | 11 litres per 100 kilometres (26 mpg‑imp; 21 mpg‑US) | 18.5 litres per 100 kilometres (15.3 mpg‑imp; 12.7 mpg‑US) | ||
Notes: | † North American version (280 SE/SEL 4.5: approx 22,000 units) with 4.5 liter V8, 195 hp/278 lb ft |
Mercedes-Benz | 300 SEL (W109 III) | 300 SEL (W109 E28) | 300 SEL 3.5 (W109 E35/1)† | 300 SEL 4.5 (W109 E45) | 300 SEL 6.3 (W109 E63) | ||
---|---|---|---|---|---|---|---|
Chassis code | W109.015 | W109.016 | W109.056 | W109.057 | W109.018 | ||
Engine: | 2996 cc M189 I6 | 2778 cc M130 I6 | 3499 cc M116 V8 | 4520 cc M117 V8 | 6333 cc M100 V8 | ||
Bore x Stroke: | 85 mm (3.3 in) x 88 mm (3.5 in) | 86.5 mm (3.4 in) x 78.8 mm (3.1 in) | 92 mm (3.6 in) x 65.8 mm (2.6 in) | 92 mm (3.6 in) x 85 mm (3.3 in) | 103 mm (4.1 in) x 95 mm (3.7 in) | ||
Max. Power at rpm: | 170 PS (125 kW; 168 hp) at 5,400 | 170 PS (125 kW; 168 hp) at 5,750 | 200 PS (147 kW; 197 hp) at 5,800 | 198 PS (146 kW; 195 hp) at 4,500 | 250 PS (184 kW; 247 hp) at 4,000 | ||
Max. Torque at rpm: | 250 N⋅m (184 lb⋅ft) at 4,000 | 240 N⋅m (177 lb⋅ft) at 4,500 | 286 N⋅m (211 lb⋅ft) at 4,000 | 358 N⋅m (264 lb⋅ft) at 3,000 | 500 N⋅m (369 lb⋅ft) at 2,800 | ||
Compression Ratio: | 8.8: 1 | 9.5: 1 | 9.5: 1 | 8.0: 1 | 9.0: 1 | ||
Fuel feed: | Mechanical Bosch injection | Bosch D-Jetronic | Mechanical Bosch injection | ||||
Fuel tank capacity: | 82 L (21.7 US gal; 18.0 imp gal) | 105 L (27.7 US gal; 23.1 imp gal) | |||||
Valvetrain: | SOHC, duplex chain | ||||||
Cooling: | Water | ||||||
Gearbox: | 4-speed manual w/ column or floor shifter or 4-speed automatic rear wheel drive, standard axle ratio 3.92:1 or 3.69:1 (V8: 3.46:1) |
3-speed automatic rear wheel drive, standard axle ratio 3.23:1 |
4-speed automatic rear wheel drive, standard axle ratio 2.85:1 |
||||
Electrical system: | 12 volt | ||||||
Front suspension: | Double wishbones, air springs, rubber springs, stabilising bar | ||||||
Rear suspension:: | Swing axle, radius arms, air and additional rubber springs | ||||||
Brakes: | Disc brakes (Ø 273 mm (10.7 in) front, 279 mm (11.0 in) rear), power assisted | ||||||
Steering: | Recirculating ball steering, servo-assisted | ||||||
Body structure: | Sheet steel, monocoque (unibody) construction | ||||||
Dry weight: | 1,655 kg (3,649 lb) | 1,695 kg (3,737 lb) | 1,730 kg (3,814 lb) | 1,759 kg (3,878 lb) | 1,830 kg (4,034 lb) | ||
Loaded weight: | 2,140 kg (4,718 lb) | 2,120 kg (4,674 lb) | 2,170 kg (4,784 lb) | 2,222 kg (4,899 lb) | 2,265 kg (4,993 lb) | ||
Track front/ rear: |
1,482 mm (58.3 in) 1,485 mm (58.5 in) |
1,482 mm (58.3 in) 1,490 mm (58.7 in) |
|||||
Wheelbase: | 2,850 mm (112.2 in) | ||||||
Length: | 5,000 mm (196.9 in) | ||||||
Width: | 1,810 mm (71.3 in) | ||||||
Height: | 1,440 mm (56.7 in) | 1,470 mm (57.9 in) | |||||
Tyre/Tire sizes: | 185 HR 14 | 185 VR 14 | 195 VR 14 or
(205/70 VR 14) |
||||
Top speed: | 200 km/h (124 mph) | 195 km/h (121 mph) | 200 km/h (124 mph) | 205 km/h (127 mph) | 221 km/h (137 mph) | ||
Fuel Consumption (estimate): | 18.0 litres per 100 kilometres (15.7 mpg‑imp; 13.1 mpg‑US) | 16.5 litres per 100 kilometres (17.1 mpg‑imp; 14.3 mpg‑US) | 18.5 litres per 100 kilometres (15.3 mpg‑imp; 12.7 mpg‑US) | 16.3 litres per 100 kilometres (17.3 mpg‑imp; 14.4 mpg‑US) | 21.0 litres per 100 kilometres (13.5 mpg‑imp; 11.2 mpg‑US) | ||
Notes: | † North American version (300 SE/SEL 4.5: approx 2,500 units) with 4.5 liter V8, 195 hp/278 lb ft (MY 1972) |