Mercedes-Benz Vito / EQV / Viano / Valente / V-Class / Metris (2014 - Present)

Video
Details
Layout FF Layout
FR Layout
F4 Layout
Powertrain
Engine 1.6L OM 622 DE 16 LA I4 Turbo Diesel
1.7L OM 622 DE 17 LA I4 Turbo Diesel
2.0L OM 654 I4 two-stage turbo Diesel
2.2L OM 651 DE 22 LA red. I4 two-stage turbo Diesel
2.0L M274 I4 Petrol (China, USA&Canada)
Electric motor 2x asynchronous electric motors (Mercedes-Benz EQV)
Permanent synchronous magnet electric motor (eVito Tourer)
Transmission ECO Gear 6-speed manual
7G-TRONIC PLUS 7-speed Automatic
9-speed 9G-Tronic automatic
Single speed with fixed ratio (Mercedes-Benz EQV / eVito Tourer)
Dimensions
Wheelbase 3,200 mm (126.0 in) (SWB)
3,430 mm (135.0 in) (LWB)
Length 5,140 mm (202.4 in) (SWB)
5,370 mm (211.4 in) (LWB)
Width 1,928 mm (75.9 in) (body only)
2,057 mm (81.0 in) (mirrors folded)
2,249 mm (88.5 in) (mirrors unfolded)
Height 1,901–1,908 mm (74.8–75.1 in)

 

Diesel engines 
Model Type/code Power, torque/rpm
V 200 d 2,143 cc (130.8 cu in) I4 two-stage turbo (OM 651 DE 22 LA red.) 136 PS (100 kW; 134 hp) at 3800, 330 N⋅m (243 lbf⋅ft) at 1200-2400
V 220 d 2,143 cc (130.8 cu in) I4 two-stage turbo (OM 651 DE 22 LA) 163 PS (120 kW; 161 hp) at 3800, 380 N⋅m (280 lbf⋅ft) at 1400-2400
V 250 d 2,143 cc (130.8 cu in) I4 two-stage turbo (OM 651 DE 22 LA) 190 PS (140 kW; 187 hp) at 3800, 440 N⋅m (325 lbf⋅ft) at 1400-2400
overboost: 204 PS (150 kW; 201 hp) at 3800, 480 N⋅m (354 lbf⋅ft) at 1400-2400
Vito 109 CDI 1,598 cc (97.5 cu in) I4 turbo (OM 622 DE 16 LA) 88 PS (65 kW; 87 hp) at 3800, 230 N⋅m (170 lbf⋅ft) at 1500-2000
Vito 110 CDI 1,698 cc (103.6 cu in) I4 turbo (OM 622 DE 17 LA) 114 PS (84 kW; 112 hp) at 3800, 270 N⋅m (199 lbf⋅ft) at 1500-2000
Vito 111 CDI 1,598 cc (97.5 cu in) I4 turbo (OM 622 DE 16 LA) 114 PS (84 kW; 112 hp) at 3800, 270 N⋅m (199 lbf⋅ft) at 1500-2500
Vito 114 CDI 2,143 cc (130.8 cu in) I4 two-stage turbo (OM 651 DE 22 LA red.) 136 PS (100 kW; 134 hp) at 3800, 330 N⋅m (243 lbf⋅ft) at 1200-2400
Vito 114 CDI 1,698 cc (103.6 cu in) I4 turbo (OM 622 DE 17 LA) 136 PS (100 kW; 134 hp) at 3800, 330 N⋅m (243 lbf⋅ft) at 1200-2400
Vito 116 CDI 2,143 cc (130.8 cu in) I4 two-stage turbo (OM 651 DE 22 LA) 163 PS (120 kW; 161 hp) at 3800, 380 N⋅m (280 lbf⋅ft) at 1400-2400
Vito 116 CDI 1,950 cc (119 cu in) I4 two-stage turbo (OM 651 DE 22 LA) 163 PS (120 kW; 161 hp) at 3800, 380 N⋅m (280 lbf⋅ft) at 1400-2400
Vito 119 BlueTEC 2,143 cc (130.8 cu in) I4 two-stage turbo (OM 651 DE 22 LA) 190 PS (140 kW; 187 hp) at 3800, 440 N⋅m (325 lbf⋅ft) at 1400-2400
Vito 119 CDI BlueTEC 1,950 cc (119 cu in) I4 two-stage turbo (OM 651 DE 22 LA) 190 PS (140 kW; 187 hp) at 3800, 440 N⋅m (325 lbf⋅ft) at 1400-2400
Vito 124 CDI 1,950 cc (119 cu in) I4 two-stage turbo (OM 654q) 239 PS (176 kW; 236 hp) at 3800, 500 N⋅m (369 lbf⋅ft) at 1400-2400

 

Electric engines 
Model Type/code Power, torque/rpm
EQV Permanent synchronous magnet electric motor 204 PS (150 kW; 201 hp), 362 N⋅m (267 lbf⋅ft)
eVito Tourer Permanent synchronous magnet electric motor 204 PS (150 kW; 201 hp), 362 N⋅m (267 lbf⋅ft)

 

Mercedes-Benz Vito on Wikipedia

 

 

 


  • Contact information: webmaster@autovehicle.info