Mercedes-Benz Sprinter (2019 - Present)
Video
Details
model | Engine identification code |
cylinder | Displacement | power | Torque |
---|---|---|---|---|---|
diesel | |||||
211 CDI / 311 CDI / 411 CDI / 511 CDI | OM 651 DE 22 LA | Row 4 | 2143 cc | 84 kW (114 hp) at 3800 rpm | 300 Nm at 1200-2200 rpm |
214 CDI / 314 CDI / 414 CDI / 514 CDI | OM 651 DE 22 LA | 105 kW (143 hp) at 3800 rpm | 330 Nm at 1200-2400 rpm | ||
215 CDI / 315CDI / 415CDI / 515CDI | OM 654 DE 20 LA | 1950 cc | 110 kW (150 PS) at 3800 rpm | ||
216 CDI / 316 CDI / 416 CDI / 516 CDI | OM 651 DE 22 LA | 2143 cc | 120 kW (163 hp) at 3800 rpm | 380 Nm at 1400-2400 rpm | |
217 CDI / 317CDI / 417CDI / 517CDI | OM 654 DE 20 LA | 1950 cc | 125 kW (170 hp) at 3800 rpm | 380 Nm [400 Nm] | |
219 CDI / 319 CDI / 419 CDI / 519 CDI | OM 642 DE 30 LA | V 6, 72 ° | 2987 cc | 140 kW (190 PS) at 3800 rpm | 440 Nm at 1400-2400 rpm |
eSprinter | 85 kW |
[] Values in square brackets stand for automatic transmissions