Mercedes-Benz EQE (2023 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Electric motor | Permanent Magnet AC Synchronous Electric Motor 215 kW (288 hp) (RWD) |
Battery | 90.6 kWh 400V NCM 811 lithium ion |
Range | 545–660 km (339–410 mi) (WLTP) |
Plug-in charging | 170 kW DC |
Dimensions | |
Wheelbase | 3,120 mm (123 in) |
Length | 4,946 mm (195 in) 4,995 mm (197 in) (US) |
Width | 1,961 mm (77 in) |
Height | 1,512 mm (60 in) 1,513 mm (60 in) (US) |
EQE 300 | EQE 350 | EQE 350 4Matic | EQE 350+ | EQE 500 4Matic | AMG EQE 43 4Matic | AMG EQE 53 4Matic+ | AMG EQE 53 4Matic+ Dynamic Plus | |
---|---|---|---|---|---|---|---|---|
engine characteristics | ||||||||
engine type | rear electric motor | Electric motor front and rear | rear electric motor | Electric motor front and rear | ||||
engine type | permanent magnet excited synchronous machine | |||||||
maximum power | 180 kW (245 hp) | 215 kW (292 hp) | 300 kW (408 hp) | 350 kW (476 hp) | 460 kW (626 hp) | 505 kW (687 hp) | ||
Max. Torque | 550 Nm | 565 Nm | 765 Nm | 565 Nm | 858 Nm | 950 Nm | 1000 Nm | |
power transmission | ||||||||
drive | rear wheel drive | all wheel drive | rear wheel drive | all wheel drive | ||||
transmission | Fixed gear ratio | |||||||
readings | ||||||||
curb weight | 2385kg | 2465kg | 2355kg | 2475kg | 2525kg | |||
Max. payload | 495kg | 505kg | 525kg | 495kg | 570kg | |||
top speed | 210km/h | 220km/h | 240km/h | |||||
Acceleration, 0-100km/h | 7.3s | 6.4s | 6.3s | 6.4s | 4.7s | 4.2s | 3.5s | 3.3s |
Energy consumption per 100 km ( WLTP , combined) |
16.0-18.8kWh | 17.5-20.8kWh | 15.9-18.7kWh | 17.5-20.9kWh | 19.6-22.4kWh | 20.2-22.6kWh | ||
Max. charging power ( AC ) | 11kW | |||||||
Max. charging power ( DC ) | 170kW | |||||||
battery type | Lithium-ion battery | |||||||
battery capacity | 89.0 kWh | 90.6kWh | ||||||
Range according to WLTP | 550-639 km | 507-597km | 567-654km | 505-596km | 463-534 km | 459-526 km |
Mercedes-Benz EQE on Wikipedia