Mercedes-Benz A-Class (2018 - Present)
Layout |
|
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Hybrid drivetrain | Plug-in hybrid (A 220 e / A 250 e) |
Dimensions | |
Wheelbase |
|
Length |
|
Width | 1,796 mm (70.7 in) |
Height |
|
Kerb weight | 1,300–1,445 kg (2,866–3,186 lb) |
Model | Configuration | Displacement | Power | Torque | 0–100 km/h (0-62 mph) | Top Speed | Fuel Consumption/Efficiency (EU-Norm combined) |
|
---|---|---|---|---|---|---|---|---|
Petrol Engines | ||||||||
A 160 | I4 turbo (M282 DE14 LA) | 1,332 cc | 80 kW (109 PS; 107 hp) at 5,000 rpm | 180 N⋅m (133 lbf⋅ft) at 1,375 rpm | 10.9 seconds | 200 km/h (124 mph) | 5.0 L/100 km (47 mpg‑US) | |
A 180 | I4 turbo (M282 DE14 LA) | 1,332 cc | 100 kW (136 PS; 134 hp) at 5,000 rpm | 200 N⋅m (148 lbf⋅ft) at 1,460 rpm | 9.2 seconds | 210 km/h (130 mph) | 5.0 L/100 km (47 mpg‑US) | |
A 200 | I4 turbo (M282 DE14 LA) | 1,332 cc | 120 kW (163 PS; 161 hp) at 5,500 rpm | 250 N⋅m (184 lbf⋅ft) at 1,620 rpm | 7.4 seconds | 230 km/h (143 mph) | 5.0 L/100 km (47 mpg‑US) | |
A 220 | I4 turbo (M260 DE20 LA) | 1,991 cc | 140 kW (190 PS; 188 hp) at 5,500 rpm | 300 N⋅m (221 lbf⋅ft) at 1,800–4,000 rpm | 6.9 seconds | 240 km/h (149 mph) | 6.2–6.4 L/100 km (38–37 mpg‑US) | |
A 220 4MATIC | I4 turbo (M260 DE20 LA) | 1,991 cc | 140 kW (190 PS; 188 hp) at 5,500 rpm | 300 N⋅m (221 lbf⋅ft) at 1,800–4,000 rpm | 6.9 seconds | 235 km/h (146 mph) | 6.5–6–6 L/100 km (36–39–39 mpg‑US) | |
A 250 | I4 turbo (M260 DE20 LA) | 1,991 cc | 165 kW (224 PS; 221 hp) at 5,500 rpm | 350 N⋅m (258 lbf⋅ft) at 1,800–4,000 rpm | 6.2 seconds | 250 km/h (155 mph) | 6.2–6.5 L/100 km (38–36 mpg‑US) | |
A 250 4MATIC | I4 turbo (M260 DE20 LA) | 1,991 cc | 165 kW (224 PS; 221 hp) at 5,500 rpm | 350 N⋅m (258 lbf⋅ft) at 1,800–4,000 rpm | 6.2 seconds | 250 km/h (155 mph) | 6.5–6.6 L/100 km (36–36 mpg‑US) | |
A 35 AMG 4MATIC | I4 turbo (M260 DE20 LA) | 1,991 cc | 225 kW (306 PS; 302 hp) at 5,800-6,100 rpm | 400 N⋅m (295 lbf⋅ft) at 3,000–4,000 rpm | 4.7 seconds | 250 km/h (155 mph) | 7.3–7.4 L/100 km (32–32 mpg‑US) | |
A 45 AMG 4MATIC+ | I4 turbo (M139) | 1,991 cc | 285 kW (387 PS; 382 hp) at 5,800–6,100 rpm | 480 N⋅m (354 lbf⋅ft) at 3,000–4,000 rpm | 4.0 seconds | 250 km/h (155 mph) | TBA | |
A 45 S AMG 4MATIC+ | I4 turbo (M139) | 1,991 cc | 310 kW (421 PS; 416 hp) at 5,800–6,100 rpm | 500 N⋅m (369 lbf⋅ft) at 3,000–4,000 rpm | 3.9 seconds | 270 km/h (168 mph) | 8.3–8.4 L/100 km (28–28 mpg‑US) | |
Diesel Engines | ||||||||
A 160 d | I4 turbo (OM 608 DE 15 SCR) | 1,461 cc | 70 kW (95 PS; 94 hp) at 4,000 rpm | 240 N⋅m (177 lbf⋅ft) at 1,750-2,500 rpm | 12.4 seconds | 193 km/h (120 mph) | 4.0–4.3 L/100 km (59–55 mpg‑US) | |
A 180 d | I4 turbo (OM 608 DE 15 SCR) | 1,461 cc | 85 kW (116 PS; 114 hp) at 5,500 rpm | 260 N⋅m (192 lbf⋅ft) at 1,750-2,750 rpm | 10.6 seconds | 202 km/h (126 mph) | 4.1–4.3 L/100 km (57–55 mpg‑US) | |
A 200 d | I4 turbo (OM 654 DE 20 SCR) | 1,950 cc | 110 kW (150 PS; 148 hp) at 4,500 rpm | 320 N⋅m (236 lbf⋅ft) at 1,400-3,200 rpm | 8.1 seconds | 220 km/h (137 mph) | 4.0–4.3 L/100 km (59–55 mpg‑US) | |
A 220 d | I4 turbo (OM 654 DE 20 SCR) | 1,950 cc | 140 kW (190 PS; 188 hp) at 4,500 rpm | 400 N⋅m (295 lbf⋅ft) at 1,600-2,600 rpm | 7.0 seconds | 235 km/h (146 mph) | 4.3–4.5 L/100 km (55–52 mpg‑US) | |
Plug-In Hybrid Engines | ||||||||
A 220 e | I4 turbo (M282 DE14 LA) | 1,332 cc | 100 kW (136 PS; 134 bhp) (Engine) / 67.2 kW (91 PS; 90 bhp) (Electric) | 200 N⋅m (148 lbf⋅ft) (Engine) / 300 N⋅m (221 lbf⋅ft) (Electric) | ?.? seconds | |||
A 250 e | I4 turbo (M282 DE14 LA) | 1,332 cc | 116 kW (158 PS; 156 bhp)(Engine) / 75 kW (102 PS; 101 bhp) (Electric) | 250 N⋅m (184 lbf⋅ft)(Engine) / 300 N⋅m (221 lbf⋅ft) (Electric) | 6.6 seconds | 235 km/h (146 mph) | 1.4–1.5 L/100 km (170–160 mpg‑US) |
Mercedes-Benz A-Class on Wikipedia
FWD (front-wheel drive), dual-clutch semi-automatic 7-speed gearbox (with manual shift mode)
diesel fuel engine with displacement: 1461 cm3 / 89 cui, advertised power: 85 kW / 114 hp / 116 PS ( ECE ), torque: 260 Nm / 192 lb-ft
characteristic dimensions: outside length: 4419 mm / 174 in, width: 1796 mm / 70.7 in, wheelbase: 2729 mm / 107.4 in
reference weights: base curb weight: 1370 kg / 3020 lbs, gross weight GVWR: 1935 kg / 4266 lbs
top speed: 202 km/h (126 mph) ;
accelerations: 0- 60 mph 9.9© s, 0- 100 km/h 10.5 s , 1/4 mile drag time (402 m) 17.4© s
fuel consumption and mileage: 4.1 l/100km / 68.9 mpg (imp.) / 57.3 mpg (U.S.) / 24.4 km/l EU-cycle; emission: 108 gCO2/km; average estimated by a-c©: 4.9 l/100km / 57.2 mpg (imp.) / 47.6 mpg (U.S.) / 20.3 km/l
FWD (front-wheel drive), dual-clutch semi-automatic 7-speed gearbox (with manual shift mode)
gasoline (petrol) engine with displacement: 1991 cm3 / 121.6 cui, advertised power: 165 kW / 221 hp / 224 PS ( ECE ), torque: 350 Nm / 258 lb-ft
characteristic dimensions: outside length: 4419 mm / 174 in, width: 1796 mm / 70.7 in, wheelbase: 2729 mm / 107.4 in
reference weights: base curb weight: 1380 kg / 3042 lbs, gross weight GVWR: 1965 kg / 4332 lbs
top speed: 250 km/h (155 mph) ;
accelerations: 0- 60 mph 5.9© s, 0- 100 km/h 6.2 s , 1/4 mile drag time (402 m) 14.8© s
fuel consumption and mileage: 6.2 l/100km / 45.6 mpg (imp.) / 37.9 mpg (U.S.) / 16.1 km/l EU-cycle; emission: 141 gCO2/km; average estimated by a-c©: 8.4 l/100km / 33.6 mpg (imp.) / 27.9 mpg (U.S.) / 11.9 km/l
4WD (four-wheel drive, 4x4), dual-clutch semi-automatic 7-speed gearbox (with manual shift mode)
gasoline (petrol) engine with displacement: 1991 cm3 / 121.6 cui, advertised power: 140 kW / 188 hp / 190 PS ( ECE ), torque: 300 Nm / 221 lb-ft
characteristic dimensions: outside length: 4419 mm / 174 in, width: 1796 mm / 70.7 in, wheelbase: 2729 mm / 107.4 in
reference weights: base curb weight: 1430 kg / 3152 lbs, gross weight GVWR: 2020 kg / 4453 lbs
top speed: 235 km/h (146 mph) ;
accelerations: 0- 60 mph 6.5© s, 0- 100 km/h 6.9 s , 1/4 mile drag time (402 m) 15© s
fuel consumption and mileage: 6.5 l/100km / 43.5 mpg (imp.) / 36.2 mpg (U.S.) / 15.4 km/l EU-cycle; emission: 148 gCO2/km; average estimated by a-c©: 8 l/100km / 35.2 mpg (imp.) / 29.3 mpg (U.S.) / 12.5 km/
FWD (front-wheel drive), dual-clutch semi-automatic 7-speed gearbox (with manual shift mode)
gasoline (petrol) engine with displacement: 1332 cm3 / 81.1 cui, advertised power: 120 kW / 161 hp / 163 PS ( ECE ), torque: 250 Nm / 184 lb-ft
characteristic dimensions: outside length: 4419 mm / 174 in, width: 1796 mm / 70.7 in, wheelbase: 2729 mm / 107.4 in
reference weights: base curb weight: 1300 kg / 2866 lbs, gross weight GVWR: 1885 kg / 4156 lbs
top speed: 225 km/h (140 mph) ;
accelerations: 0- 60 mph 7.6© s, 0- 100 km/h 8 s , 1/4 mile drag time (402 m) 16© s
fuel consumption and mileage: 5.2 l/100km / 54.3 mpg (imp.) / 45.2 mpg (U.S.) / 19.2 km/l EU-cycle; emission: 120 gCO2/km; average estimated by a-c©: 6.9 l/100km / 40.7 mpg (imp.) / 33.9 mpg (U.S.) / 14.4 km/l
FWD (front-wheel drive), manual 6-speed gearbox
gasoline (petrol) engine with displacement: 1332 cm3 / 81.1 cui, advertised power: 120 kW / 161 hp / 163 PS ( ECE ), torque: 250 Nm / 184 lb-ft
characteristic dimensions: outside length: 4419 mm / 174 in, width: 1796 mm / 70.7 in, wheelbase: 2729 mm / 107.4 in
reference weights: base curb weight: 1280 kg / 2822 lbs, gross weight GVWR: 1870 kg / 4123 lbs
top speed: 225 km/h (140 mph) ;
accelerations: 0- 60 mph 7.7© s, 0- 100 km/h 8.2 s , 1/4 mile drag time (402 m) 16© s
fuel consumption and mileage: 5.8 l/100km / 48.7 mpg (imp.) / 40.5 mpg (U.S.) / 17.2 km/l EU-cycle; emission: 133 gCO2/km; average estimated by a-c©: 7 l/100km / 40.2 mpg (imp.) / 33.4 mpg (U.S.) / 14.2 km/l
www.automobile-catalog.com