Maxus G90 / Mifa 9 (2022 - Present)
Video
Details
Layout | Front-engine, Front wheel drive |
---|---|
Powertrain | |
Engine | 2.0 L 20A4E I4 turbo petrol |
Electric motor | Belt-Driven Starter Generator |
Transmission | 8-speed automatic |
Hybrid drivetrain | MHEV |
Dimensions | |
Wheelbase | 3,198 mm (125.9 in) |
Length | 5,198 mm (204.6 in) |
Width | 1,980 mm (78.0 in) |
Height | 1,928 mm (75.9 in) |
Layout | Front-motor, Front wheel drive |
---|---|
Powertrain | |
Electric motor | Permanent magnet synchronous motor |
Power output | 180 kW (244.7 PS; 241.4 bhp) |
Battery | 90 kWh Ternary Li-ion |
Range | 323 mi (519.8 km) |
Dimensions | |
Wheelbase | 3,200 mm (126.0 in) |
Length | 5,270 mm (207.5 in) |
Width | 2,000 mm (78.7 in) |
Height | 1,840 mm (72.4 in) |
parameters | G90 2.0T |
---|---|
engine characteristics | |
engine type | R4 petrol engine |
displacement | 1986cc |
engine charging | turbocharger |
maximum power | 172 kW (234 hp) / 5000-5500 |
maximum torque | 360Nm / 1500-4000 |
power transmission | |
drive | rear wheel drive |
transmission | Eight- speed automatic transmission |
readings | |
top speed | 190km/h |
Acceleration, 0-100km/h |
10.5s |
Fuel/fuel consumption per 100 km (combined) |
8.5-8.6L Super |
tank capacity | 70L |