Lincoln Continental Mark II (1956 - 1957)
Video
Details
Layout | FR layout |
---|---|
Powertrain | |
Engine | 368 cu in (6.0 L) 4-bbl. Y-block V8 |
Transmission | Turbo-Drive 3-speed automati |
Dimensions | |
Wheelbase | 126.0 in (3,200 mm |
Length | 218.4 in (5,547 mm) |
Width | 77.5 in (1,968 mm) |
Height | 56.3 in (1,430 mm) |
Curb weight | 5,000 lb (2,300 kg) |
Engine | Configuration | Output | Fuel system | Transmission | ||
---|---|---|---|---|---|---|
Lincoln Y-block V8 | 368 cu in (6.0 L) 16-valve OHV V8 | 285 hp | 402 lb-ft | 4-bbl carburetor | Lincoln/Borg-Warner Turbo-Drive
3-speed automatic |