Lincoln Aviator (2020 - Present)
Video
Details
Engine | 3.0 L twin-turbocharged EcoBoost V6 (gasoline) 3.0 L twin-turbocharged EcoBoost V6 (gasoline/Plug-in hybrid) |
---|---|
Electric motor | 75 kW (101 hp; 102 PS) Internal permanent magnet synchronous motor |
Power output | 298–368.4 kW (400–494 hp; 405–501 PS) and 470–630 lb⋅ft (640–850 N⋅m) torque |
Transmission | Ford 10R80 10-speed automatic Modular Hybrid Transmission with SelectShift® Capability (GRAND TOURING / Black Label GRAND TOURING) |
Hybrid drivetrain | PHEV (GRAND TOURING / Black Label GRAND TOURING) |
Battery | 13.6-kWh Lithium-ion (GRAND TOURING / Black Label GRAND TOURING) |
Dimensions | |
Wheelbase | 3,025 mm (119.1 in) |
Length | 5,065 mm (199.4 in) |
Width | 2,020 mm (79.5 in) |
Height | 1,760 mm (69.3 in) |
3.0T V6 | 3.0T V6 PHEV | |||
---|---|---|---|---|
Engine characteristics | ||||
Engine type | V6 petrol engine | V6 petrol engine + electric motor | ||
Displacement | 2956 cc | |||
max.power combustion engine at min −1 | 261 kW (355 PS) / 5500 | 298 kW (405 hp) / 5500 | 261 kW (355 PS) / 5500 | 298 kW (405 hp) / 5500 |
max.power electric motor | - | 85 kW (116 hp) | ||
max. system performance | - | 329 kW (447 hp) | 368 kW (500 hp) | |
max. torque engine in min -1 | 553 Nm / 3500 | 563 Nm / 2750 | 553 Nm / 3500 | 563 Nm / 2250 |
max.torque electric motor | - | 300 Nm | ||
max. system torque | - | 813 Nm | 854 Nm | |
Power transmission | ||||
Drive, as standard | all wheel drive | Rear wheel drive | all wheel drive | |
Drive, optional | - | (All wheel drive) | - | |
Gearbox, as standard | 10- speed automatic transmission | |||
Readings | ||||
Top speed | 200-230 km / h | k. A. | 230 km / h | k. A. |
Acceleration, 0-100 km / h | k. A. | k. A. | 5.7 s | k. A. |
Fuel consumption over 100 km | 9.6 l super | 11.2 l super (11.8 l super) |
2.8 l super | k. A. |
Tank capacity | 77 l | 68 l |
- Values in brackets for models with optional drive.