Kia Sonet (2021 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission |
|
Dimensions | |
Wheelbase | 2,500 mm (98.4 in) |
Length | 3,995–4,120 mm (157.3–162.2 in) |
Width | 1,790 mm (70.5 in) |
Height | 1,615–1,647 mm (63.6–64.8 in) |
1.2 | 1.5 | 1.0T - GDI | 1.5 CRDi | ||
---|---|---|---|---|---|
market | India | Indonesia, South Africa | India | ||
engine characteristics | |||||
engine type | R4 petrol engine | R3 petrol engine | R4 diesel engine | ||
engine charging | — | turbocharger | |||
displacement | 1197cc | 1497cc | 998cc | 1493cc | |
maximum power at min −1 | 61 kW (83 hp) / 6000 | 85 kW (115 hp) / 6300 | 88 kW (120 hp) / 6000 | 74 kW (100 hp) / 4000 | 85 kW (115 hp) / 4000 |
max. torque at min −1 | 115 Nm / 4200 | 144 Nm / 4500 | 172Nm / 1500-4000 | 240Nm / 1500-2750 | 250Nm / 1500-2750 |
power transmission | |||||
drive | front wheel drive | ||||
Transmission, standard | 5-speed manual transmission | 6-speed manual transmission | 6-speed automatic transmission | ||
Transmission, optional | — | ( Infinitely variable transmission ) | — | ||
readings | |||||
top speed | k. A | 170 km/h (170 km/h) |
k. A | k. A | k. A |
Acceleration, 0-100km/h | k. A | 11.3s (11.8s) |
k. A | k. A | k. A |
Fuel consumption per 100 km (combined) |
k. A | k. A | k. A | k. A | k. A |
tank capacity | 45L |