Kia K9 / K900 / Quoris (2019 - Present)
Video
Details
Layout | Front-engine, rear-wheel-drive Front-engine, four-wheel-drive |
---|---|
Powertrain | |
Engine |
|
Transmission | 8-Speed automatic |
Dimensions | |
Wheelbase | 3,105 mm (122.2 in) |
Length | 5,120 mm (201.6 in) |
Width | 1,915 mm (75.4 in) |
Height | 1,490 mm (58.7 in) |
Curb weight | 1,915–2,165 kg (4,222–4,773 lb) |
3.3 GDi (Russia) |
3.3 T-GDi (South Korea, USA) |
3.8 GDi (South Korea) |
5.0 GDi (Russia) |
5.0 GDi (South Korea) |
|
---|---|---|---|---|---|
Engine characteristics | |||||
Engine type | V6 petrol engine | V8 petrol engine | |||
Displacement | 3342 cc | 3778 cc | 5038 cc | ||
max.power at min −1 | 183 kW (249 PS) / 6000 | 272 kW (370 PS) / 6000 | 232 kW (315 PS) / 6000 | 304 kW (413 hp) / 6000 | 313 kW (425 PS) / 6000 |
max. torque at min -1 | 347 Nm / 5000 | 510 Nm / 1300-4500 | 397 Nm / 5000 | 505 Nm / 5000 | 520 Nm / 5000 |
Power transmission | |||||
Drive, as standard | all wheel drive | Rear wheel drive | all wheel drive | ||
Drive, optional | - | all wheel drive | - | ||
Gearbox, as standard | 8-speed automatic transmission | ||||
Readings | |||||
Top speed | 240 km / h | k. A. | k. A. | 240 km / h | k. A. |
Acceleration, 0-100 km / h | 8.4 s | k. A. | k. A. | 5.7 s | |
Fuel consumption over 100 km (combined) |
10.5 l super | 11.5 l super (12.3 l super) |
11.1–11.4 l super (11.9–12.0 l super) |
12.2 l super | 13.3 l super |
CO 2 emissions (combined) | 247 g / km | 199 g / km (213 g / km) |
192–196 g / km (204–207 g / km) |
285 g / km | 231 g / km |
Tank capacity | 77 l | ||||
Empty weight | 2059 kg | 2015 kg (2085 kg) |
1915–1935 kg (1985–2005 kg) |
2195 kg | 2165 kg |
Values in round brackets apply to models with an optional drive.