Kia EV9 (2024 - Present)
Video
Details
Layout | Rear-wheel drive / All-wheel drive |
---|---|
Powertrain | |
Battery | 76.1 kWh (Standard) 99.8 kWh (Long Range) |
Range | Up to 541 km (336 mi) (WLTP) |
Dimensions | |
Wheelbase | 3,100 mm (122.0 in) |
Length | 5,010–5,015 mm (197.2–197.4 in) |
Width | 1,980 mm (78.0 in) |
Height | 1,755–1,780 mm (69.1–70.1 in) |
Curb weight | 2,405–2,615 kg (5,302–5,765 lb) |
RWD | AWD | GT Line AWD | |
---|---|---|---|
Engine characteristics | |||
Engine type | Rear electric motor | Electric motor front and rear | |
Engine type | permanent magnet synchronous machine | ||
max. power at min −1 | 150 kW (204 HP) / 4200-8200 | 283 kW (385 HP) / 4000-7800 | |
max. torque at min −1 | 350Nm / 4000 | 600Nm / 3800 | 700Nm / 3800 |
Power transmission | |||
Drive type | Rear wheel drive | all wheel drive | |
transmission | Fixed gear ratio | ||
Drive battery | |||
Cell chemistry | NMC accumulator | ||
Energy content | 99.8 kWh | ||
Measurements | |||
Trailer load unbraked/braked: | 450/900kg | 750/2500kg | |
Top speed | 185 km/h | 200 km/h | |
Acceleration, 0-100 km/h | 9.4s | 6.0s | 5.3s |
Energy consumption per 100 km ( WLTP , combined) |
20.2 kWh | 22.3 kWh | 22.8 kWh |
Range according to WLTP | 541km | 503km | 497km |