Kia EV6 (2022 - Present)
Video
Details
Layout |
|
---|---|
Powertrain | |
Electric motor | Permanent Magnet Synchronous Reluctance Motor
|
Transmission | Direct drive reduction gear |
Battery | 58-kWh or 77.4-kWh lithium-ion Polymer |
Electric range | Up to 510 km (317 mi) |
Dimensions | |
Wheelbase | 2,900 mm (114.2 in) |
Length | 4,680–4,695 mm (184.3–184.8 in) |
Width | 1,880–1,890 mm (74.0–74.4 in) |
Height | 1,550 mm (61.0 in) 1,545 mm (60.8 in) (GT) |
Curb weight | 1,825–2,055 kg (4,023–4,530 lb) |
EV6 RWD | EV6 AWD | EV6 GT AWD | ||
---|---|---|---|---|
engine characteristics | ||||
engine type | rear electric motor | Electric motor front and rear | ||
engine type | permanent magnet excited synchronous machine | |||
maximum power | 125 kW (170 hp) | 168 kW (229 hp) | 239 kW (325 hp) | 430 kW (585 hp) |
Max. Torque | 350 Nm | 605 Nm | 740 Nm | |
power transmission | ||||
drive | rear wheel drive | all wheel drive | ||
transmission | Fixed gear ratio | |||
readings | ||||
top speed | 185km/h | 260km/h | ||
Acceleration, 0-100km/h | 8.5s | 7.3s | 5.2s | 3.5s |
Energy consumption per 100 km (WLTP, combined) |
16.6kWh | 16.5kWh | 17.2kWh | 21.9kWh |
battery type | Lithium polymer battery | |||
battery capacity | 58.0kWh | 77.4kWh | ||
Range according to WLTP | 394 km | 528 km | 506 km | 424 km |