Jetour X90 (2019 - Present)
Video
Details
Layout | Front-engine, front-wheel-drive |
---|---|
Powertrain | |
Engine | 1.5 L I4 turbo (gasoline) 1.5 L I4 turbo (gasoline) |
Transmission | 6-speed manual 7-speed Dual-clutch transmission |
Dimensions | |
Wheelbase | 2,850 mm (112.2 in) |
Length | 4,840 mm (190.6 in) |
Width | 1,925 mm (75.8 in) |
Height | 1,718 mm (67.6 in) |
1.5T | 1.6T | ||
---|---|---|---|
engine characteristics | |||
engine type | gasoline engine | ||
engine type | R4 | ||
displacement | 1498cc | 1598cc | |
maximum power at min −1 | 108 kW (147 hp) / 5500 | 115 kW (156 hp) / 5500 | 145 kW (197 hp) / 5500 |
max. torque at min −1 | 210Nm / 1750-4000 | 230Nm / 1750-4000 | 290Nm / 2000-4000 |
power transmission | |||
drive | front wheel drive | ||
Transmission, standard | 6-speed manual gearbox | 7-speed dual clutch transmission | |
Transmission, optional | (8- speed automatic transmission ) | (6-speed dual clutch transmission) | — |
readings | |||
top speed | 185 km/h (180 km/h) |
180km/h (180km/h) |
185km/h |
Acceleration, 0-100km/h | k. A. (n.a.) |
k. A. (n.a.) |
k. A |
Fuel consumption per 100 km, combined |
7.6L Super (8.3L Super) |
7.6L Super (7.8L Super) |
8.1L super |
tank capacity | 55L |
- Values in ( ) apply in conjunction with automatic transmission.