JAC Refine S7 / T80 / Sei 7 (2017 - 2020)
Video
Details
Engine | 1.5 L turbo I4 (petrol) 2.0 L turbo I4 (petrol) |
---|---|
Transmission | 6-speed manual 6-speed Dual-clutch transmission |
Dimensions | |
Wheelbase | 2,800 mm (110.2 in) |
Length | 4,800 mm (189.0 in) |
Width | 1,900 mm (74.8 in) |
Height | 1,760 mm (69.3 in) |
Curb weight | 1,755 kg (3,869 lb) |
1.5 TGDI | 2.0T | ||
---|---|---|---|
Engine characteristics | |||
Engine type | R4 petrol engine | ||
Displacement | 1499 cc | 1997 cc | |
max.power at min −1 | 128 kW (174 PS) / 4850-5500 | 140 kW (190 PS) / 5000 | 154 kW (210 PS) / 5000 |
max. torque at min -1 | 251 Nm / 1500-4500 | 300 Nm / 1800-4000 | |
Power transmission | |||
drive | Front wheel drive | ||
Gearbox, as standard | 6-speed manual transmission | 6-speed dual clutch transmission | |
Gearbox, optional | 6-speed dual clutch transmission | - | |
Readings | |||
Top speed | 160 km / h | 170 km / h | 217 km / h |
Acceleration, 0-100 km / h | 10.8 s | k. A. | 9.2 s |
Fuel consumption over 100 km (combined) |
8.5–8.8 l super | 9.1 l super | k. A. |
Tank capacity | 64 l |
Common features |
|
Traction |
front wheel drive |
Engine |
|
Engine type |
HFC4GC1.6D |
Cylinders / Valves |
4/16 |
Displacement, cm3 |
1499 |
Power net, hp |
174(4850-5500) |
Torque, Nm |
251(1500-4500) |
Fuel capacity |
64 |
Body |
|
Body style |
crossover |
Length |
4790 |
Width |
1900 |
Height |
1760 |
Curb weight, kg |
1735 |