Iran Khodro Runna (2010 - Present)
Video
Details
Layout
FF
Engine
1.6 L TU5JP4 109 PS (80 kW) L4
Transmission
5 speed MT (BE4)
4 speed AT (Optional)
Dimensions
Length
4,292 mm (169.0 in)
Width
1,684 mm (66.3 in)
Height
1,453 mm (57.2 in)
runna | Runa Plus | |
---|---|---|
engine characteristics | ||
engine type | R4 petrol engine | |
engine charging | — | |
displacement | 1587cc | |
compression ratio | 10.5:1 | |
maximum power at min −1 | 77 kW (105 hp) / 5800 | 83 kW (113 hp) / 5800 |
max. torque at min −1 | 142 Nm / 4000 | 144 Nm / 4000 |
power transmission | ||
drive | front wheel drive | |
transmission | 5-speed manual gearbox | 6-speed manual transmission |
readings | ||
top speed | 190km/h | |
Acceleration, 0-100km/h | 11.6s | 11.2s |
Fuel consumption per 100 km (combined) |
7.3L super | 7.0 l Super |
tank capacity | 50L |