Honda Legend (2014 - 2021)
Video
Details
engine | JNB type: 3,471cc V type 6 cylinder direct injection SOHC |
---|---|
Engine position | FF |
Drive system | Four-wheel drive (SPORT HYBRID SH-AWD) |
motor | Front: H2 type AC synchronous motor x 1 unit Rear: H3 type AC synchronous motor x 2 units |
Maximum output | Engine: 231kW (314PS)/6,500rpm Motor (front): 35kW (48PS)/3,000rpm x 1 motor (rear): 27kW (37PS)/ 4,000rpm x 2 System maximum output: 281kW (382PS) |
Maximum torque | Engine: 371N · m (37.8Kgf · m) / 4,700Rpm motor (front): 148N · m (15.1Kgf · m) / 500-2,000Rpm × 1 group motor (after): 73N · m (7.4Kgf · m) / 0-2,000rpm x 2 systems Maximum torque: 463N・m (47.2kgf・m) |
transmission | 7-speed DCT |
suspension | Front: Double wishbone type Rear: Wishbone type |
full length | 4,995Mm ( February 2015 - February 2018 ) 5,030Mm ( February 2018 - ) |
Full width | 1,890 mm |
Overall height | 1,480 mm |
Wheelbase | 2,850 mm |
Vehicle weight | 1,980Kg ( February 2015 - February 2018 ) 1,990Kg ( February 2018 - ) |
MORE SPECS WILL BE HERE SOON